Kangaroo Tour

Tour Detail & Statistics
Completion Award
Kangaroo Tour Award
Bonus XP
150
Total Legs
11
1st To Complete
NA
Completed By
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | YMAV | YHML | MCF1K01 | Any | View | |
2 | YHML | YSWL | MCF1K02 | Any | View | |
3 | YSWL | YBDG | MCF1K03 | Any | View | |
4 | YBDG | YCOR | MCF1K04 | Any | View | |
5 | YCOR | YNAR | MCF1K05 | Any | View | |
6 | YNAR | YGTH | MCF1K06 | Any | View | |
7 | YGTH | YHAY | MCF1K07 | Any | View | |
8 | YHAY | YSWH | MCF1K08 | Any | View | |
9 | YSWH | YHPN | MCF1K09 | Any | View | |
10 | YHPN | YREN | MCF1K10 | Any | View | |
11 | YREN | YKSC | MCF1K11 | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
![]() |
MCF010 | Richard |
|
4 | 18 Apr 2025 | 27 Apr 2025 |