Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WZZ221 | LHBP | Fenix A320... | 2025-09-02 14:20:00 |
MCF5AP | BGKK | Asobo Cess... | 2025-08-28 07:53:51 |
MCF1CC | BIIS | Cessna Lon... | 2025-06-13 21:57:43 |
MCF1CC | BIIS | Cessna Lon... | 2025-06-13 07:35:46 |
MCF5AP | BGKK | Cessna Lon... | 2025-06-05 05:36:20 |
MCF4KEF | LHBP | PMDG 737-8... | 2025-04-29 07:58:26 |
MCF4KEF | LHBP | Cessna Lon... | 2025-04-27 14:41:26 |
MCF4VA | EKVG | Cessna Lon... | 2025-04-13 14:07:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WZZ6420 | LHBP | Fenix A320... | 2025-09-02 13:55:00 |
MCF4AP | EKVG | Asobo Cess... | 2025-08-26 12:44:59 |
MCF2IC | BISF | Blackwing... | 2025-08-02 19:09:18 |
MCF1KE | LHBP | Cessna Lon... | 2025-06-05 16:05:20 |
FI696 | CYVR | iFly 737-M... | 2025-06-05 05:03:16 |
MCF4AP | EKVG | Cessna Lon... | 2025-06-04 10:24:37 |
MCF3OH | LWOH | Cessna Lon... | 2025-04-13 13:53:39 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |