Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CPA883 | WSSS | Airbus A35... | 2025-05-29 08:22:37 |
UAL160 | KIAH | PMDG 777-2... | 2025-05-27 04:22:44 |
OCN1137 | FACT | Airbus A33... | 2025-05-25 22:06:45 |
OCN6266 | KMIA | Airbus A33... | 2025-05-23 20:45:59 |
WAT2630 | KDEN | FlyByWire... | 2025-05-21 21:22:42 |
DLH3917 | RPVM | A350-900 | 2025-05-15 08:21:27 |
DLH2402 | RJTT | A350-900 | 2025-05-12 21:48:40 |
WAT6497 | SCEL | A350-900 | 2025-05-08 08:28:03 |
LH0686 | LHDC | CRJ900 Luf... | 2025-05-04 18:57:01 |
WAC2952 | FSIA | A330-300P2... | 2025-05-01 22:42:42 |
0407 | EDDK | Fenix A320... | 2025-04-27 17:43:58 |
WAC1015 | PAFA | A330-300P2... | 2025-04-19 21:49:04 |
DHV1726 | KORD | A330-300P2... | 2025-04-18 23:57:34 |
WAT4267 | VHHH | Airbus A33... | 2025-04-14 07:25:49 |
WAT5664 | YBBN | Airbus A35... | 2025-02-28 23:52:11 |
WAT2665 | MDPP | Airbus A35... | 2025-02-27 10:03:21 |
WAT4135 | KJFK | Airbus A33... | 2025-02-26 22:26:23 |
WAT4688 | YMML | FlyByWire... | 2025-02-17 23:02:56 |
WAT9217 | EDDH | FenixA320_... | 2025-02-11 20:00:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIA328 | WSSS | Airbus A35... | 2025-06-01 10:15:57 |
UAL194 | KSFO | PMDG 777-2... | 2025-05-27 04:15:15 |
SIA9091 | LHBP | Airbus A35... | 2025-05-24 07:07:31 |
OCN9373 | KMIA | Airbus A33... | 2025-05-24 07:26:56 |
WAT8879 | YBBN | Airbus A35... | 2025-03-07 19:26:00 |
WAT1667 | YBBN | FlyByWire... | 2025-02-20 18:22:56 |
MCF70DM | LHBP | Fenix A320... | 2024-12-30 20:23:07 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |