Search flights
Dover AFB Airport, Dover (KDOV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 29ft)
Runway | 01 | Length | 9,592ft | Width | 150ft | Elevation | 25ft | Surface | Asphalt | Heading | 3 |
Runway | 14 | Length | 12,910ft | Width | 150ft | Elevation | 25ft | Surface | Asphalt | Heading | 126 |
Runway | 19 | Length | 9,592ft | Width | 150ft | Elevation | 25ft | Surface | Asphalt | Heading | 183 |
Runway | 32 | Length | 12,910ft | Width | 150ft | Elevation | 25ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.425 Mhz |
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | AWOS | Frequency | 120.125 Mhz |
Type | Clearance | Frequency | 125.550 Mhz |
Type | D | Frequency | 132.425 Mhz |
Type | Ground | Frequency | 118.875 Mhz |
Type | Tower | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 142.200 Mhz |
Type | ATIS | Frequency | 127.825 Mhz |
Type | Ground | Frequency | 118.875 Mhz |
Airport Navaids
Type | TACAN | Ident | DOV | Frequency | 110000 Khz |
Type | VORTAC | Ident | ENO | Frequency | 111400 Khz |