Search flights
Shaw AFB Airport, Sumter (KSSC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 241ft)
Runway | 04L | Length | 10,025ft | Width | 143ft | Elevation | 236ft | Surface | Concrete | Heading | 35 |
Runway | 04R | Length | 8,010ft | Width | 145ft | Elevation | 236ft | Surface | Concrete | Heading | 35 |
Runway | 22L | Length | 8,010ft | Width | 145ft | Elevation | 236ft | Surface | Concrete | Heading | 215 |
Runway | 22R | Length | 10,025ft | Width | 143ft | Elevation | 236ft | Surface | Concrete | Heading | 215 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | ATIS | Frequency | 132.125 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.400 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Tower | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | CTR | Frequency | 124.700 Mhz |
Airport Navaids
Type | TACAN | Ident | SSC | Frequency | 110100 Khz |