Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MCF1INN | LHBP | Cessna Lon... | 2025-06-02 14:04:49 |
MCF1007 | LHBP | PMDG 737-6... | 2025-06-02 16:21:05 |
MCF1INN | LHBP | Cessna Lon... | 2025-05-01 15:02:32 |
MCF1INN | LHBP | Fenix A320... | 2025-04-21 19:42:59 |
MCF1007 | LHBP | Cessna Lon... | 2025-04-14 15:27:25 |
MCF9IN | LOWS | Cessna Lon... | 2025-04-11 21:23:03 |
MCF1INN | LHBP | Fenix A320... | 2025-04-08 14:19:03 |
MCF1007 | LHBP | Fenix A319... | 2025-04-06 08:42:00 |
MCF1EV | LRTR | Fenix A320... | 2025-03-29 14:10:53 |
MCF1INN | LHBP | Fenix A321... | 2025-01-08 10:07:25 |
Runway Information (Airport elevation: 1,900ft)
Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.975 Mhz |
Type | ATIS | Frequency | 126.030 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
Type | NDB | Ident | INN | Frequency | 420 Khz |
Type | NDB | Ident | KTI | Frequency | 413 Khz |