Flight Report
Pilot
Flight Date
28 Apr 2025
Review Status
Approved
Flight Number
MCF5TR
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
GAZD2L GAZDA DCT BUG DCT SEG DCT ROMUX ROMU2S
Aircraft
PMDG 737-600 MALEV (HA-LOF | 2004)
Fuel Used
6,658kg
Distance
153nm
Passengers
149
Cargo
3,817kg
Departure Time
17:54:00
Arrival Time
18:54:05
Flight Duration
01:00:05
Earnings
$45.06
Flight XP
43
Performance Score
86%
Landing Rate
-266fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -266fpm)
Take-off G-Force
1.07g
Rotate Speed
162kt
Rotate Pitch
-8.44°
Rotate Bank
-2.72°
Gear-up Speed
1kt
Gear-up Altitude
450ft
Take-Off Winds
240/4kt
TAT Departure/Arrival
20°C/18°C
Touch-down G-Force
1.04g
Touch-down Speed
131kt
Touch-down Pitch
-5.23°
Touch-down Bank
-0.61°
Gear-down Speed
228kt
Gear-down Altitude
4,520ft
Landing Winds
355/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[17:52:41utc] You have successfully logged in David Huse.
[17:53:59utc] Your flight to LRTR has now been started.
[17:54:00utc] Aircraft boarding in progress
[17:54:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:04utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:10utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:11utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:13utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:18utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:21utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:22utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:23utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:27utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:30utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:54:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:54:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:18utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:22utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:24utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:26utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:27utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:42utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:53utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:55utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:55:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:55:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:25utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:25utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:27utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:37utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:42utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:49utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:50utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:56:54utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:56:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:57:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:57:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:57:32utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:57:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:57:36utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:57:37utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:26utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:34utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:39utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:39utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:44utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:46utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:49utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:51utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:58:58utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:58:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[17:59:58utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[17:59:59utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:00:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:00:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:00:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:00:35utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:00:36utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:00:50utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:00:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:00:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:03utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:11utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:19utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:25utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:25utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:32utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:01:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:01:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:18utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:25utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:30utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:35utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:35utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:36utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:37utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:42utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:44utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:46utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:52utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:02:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:02:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:04utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:04utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:18utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:19utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:51utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:52utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:03:53utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:03:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:03utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:11utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:14utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:18utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:20utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:22utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:44utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:49utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:52utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:04:53utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:04:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:05:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:05:30utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:05:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:05:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:05:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 450ft
[18:05:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 450ft
[18:07:43utc] Landing lights ON
[18:11:19utc] Landing lights OFF
[18:11:20utc] Landing lights ON
[18:11:23utc] Landing lights OFF
[18:11:31utc] Detected aircraft taxiing
[18:12:31utc] Landing lights ON
[18:12:38utc] Starting engine(s)
[18:14:35utc] Landing lights OFF
[18:14:37utc] FLAPS 1
[18:18:09utc] Detected take-off roll, WIND 240/4kt
[18:18:26utc] Gear DOWN, IAS 162kt, GS 163kt, ALT 450ft
[18:18:26utc] Departing LHBP, IAS 162kt, G-force 1.07g, pitch -8.44deg, bank -2.72deg, VS 133fpm, HDG 312deg
[18:18:29utc] Gear UP, IAS 177kt, GS 177kt, ALT 490ft
[18:18:47utc] Aircraft climbing, IAS 201kt, GS 202kt, VS 4998fpm, ALT 1680ft, PITCH -16.73deg, HDG 311deg, TAT 21deg, WIND 213/4kt
[18:19:34utc] Gear DOWN, IAS 228kt, GS 245kt, ALT 4520ft
[18:19:35utc] Gear UP, IAS 228kt, GS 245kt, ALT 4570ft
[18:19:40utc] FLAPS UP, IAS 230kt
[18:19:41utc] Gear DOWN, IAS 230kt, GS 247kt, ALT 4890ft
[18:19:42utc] Gear UP, IAS 230kt, GS 247kt, ALT 4940ft
[18:21:03utc] Landing lights ON, ALT 9700ft
[18:21:25utc] Landing lights OFF, ALT 10610ft
[18:22:22utc] Gear DOWN, IAS 285kt, GS 342kt, ALT 13440ft
[18:22:22utc] Gear UP, IAS 285kt, GS 342kt, ALT 13460ft
[18:23:03utc] Gear DOWN, IAS 286kt, GS 354kt, ALT 15720ft
[18:23:04utc] Gear UP, IAS 286kt, GS 354kt, ALT 15740ft
[18:23:13utc] Gear DOWN, IAS 285kt, GS 356kt, ALT 16240ft
[18:23:14utc] Gear UP, IAS 285kt, GS 356kt, ALT 16250ft
[18:23:48utc] Gear DOWN, IAS 286kt, GS 365kt, ALT 17970ft
[18:23:49utc] Gear UP, IAS 286kt, GS 365kt, ALT 17990ft
[18:26:08utc] Gear DOWN, IAS 286kt, GS 402kt, ALT 24120ft
[18:26:10utc] Gear UP, IAS 286kt, GS 402kt, ALT 24170ft
[18:26:11utc] Gear DOWN, IAS 285kt, GS 402kt, ALT 24250ft
[18:26:12utc] Gear UP, IAS 285kt, GS 402kt, ALT 24260ft
[18:26:23utc] Gear DOWN, IAS 282kt, GS 400kt, ALT 24840ft
[18:26:24utc] Gear UP, IAS 282kt, GS 400kt, ALT 24900ft
[18:27:14utc] Aircraft descending, ALT 26730ft, IAS 268kt, GS 395kt, HDG 149deg, VS -675fpm, TAT -21deg, WIND 173/1kt
[18:27:42utc] Gear DOWN, IAS 258kt, GS 381kt, ALT 26700ft
[18:27:42utc] Gear UP, IAS 258kt, GS 381kt, ALT 26700ft
[18:27:44utc] Aircraft climbing, IAS 258kt, GS 381kt, VS 501fpm, ALT 26720ft, PITCH -3.46deg, HDG 149deg, TAT -23deg, WIND 175/1kt
[18:28:58utc] Aircraft descending, ALT 28820ft, IAS 248kt, GS 381kt, HDG 149deg, VS -70fpm, TAT -28deg, WIND 233/0kt
[18:29:07utc] Aircraft climbing, IAS 246kt, GS 377kt, VS 58fpm, ALT 28830ft, PITCH -2.92deg, HDG 149deg, TAT -29deg, WIND 213/0kt
[18:29:16utc] Aircraft at 28830ft, IAS 244kt, GS 375kt, HDG 149deg, TAT -29deg, WIND 211/0kt
[18:29:37utc] Aircraft climbing, IAS 243kt, GS 373kt, VS 66fpm, ALT 28840ft, PITCH -3.08deg, HDG 149deg, TAT -29deg, WIND 144/0kt
[18:29:48utc] Aircraft at 28840ft, IAS 244kt, GS 375kt, HDG 149deg, TAT -29deg, WIND 178/0kt
[18:32:29utc] Spoilers DEPLOYED, IAS 244kt, ALT 28820ft
[18:32:36utc] Aircraft descending, ALT 28520ft, IAS 248kt, GS 377kt, HDG 149deg, VS -3634fpm, TAT -28deg, WIND 083/1kt
[18:37:24utc] Gear DOWN, IAS 304kt, GS 348kt, ALT 10580ft
[18:37:25utc] Gear UP, IAS 304kt, GS 348kt, ALT 10560ft
[18:37:27utc] Landing lights ON, ALT 10390ft
[18:37:38utc] Spoilers RETRACTED , IAS 305kt, ALT 9730ft
[18:38:03utc] Spoilers DEPLOYED, IAS 323kt, ALT 8190ft
[18:38:54utc] Gear DOWN, IAS 256kt, GS 278kt, ALT 7520ft
[18:38:55utc] Gear UP, IAS 255kt, GS 278kt, ALT 7510ft
[18:39:35utc] Spoilers RETRACTED , IAS 237kt, ALT 6990ft
[18:40:14utc] Aircraft at 6910ft, IAS 240kt, GS 259kt, HDG 117deg, TAT 11deg, WIND 110/7kt
[18:40:26utc] Gear DOWN, IAS 239kt, GS 257kt, ALT 6910ft
[18:40:27utc] Gear UP, IAS 239kt, GS 257kt, ALT 6910ft
[18:41:24utc] Gear DOWN, IAS 229kt, GS 247kt, ALT 6890ft
[18:41:25utc] Aircraft descending, ALT 6890ft, IAS 229kt, GS 247kt, HDG 117deg, VS -59fpm, TAT 10deg, WIND 114/7kt
[18:41:25utc] Gear UP, IAS 228kt, GS 245kt, ALT 6890ft
[18:41:26utc] FLAPS 1, IAS 228kt
[18:41:34utc] FLAPS 2, IAS 220kt
[18:41:38utc] FLAPS 3, IAS 215kt
[18:41:39utc] Aircraft climbing, IAS 215kt, GS 229kt, VS 54fpm, ALT 6900ft, PITCH -3.42deg, HDG 117deg, TAT 9deg, WIND 115/7kt
[18:41:48utc] Aircraft at 6900ft, IAS 205kt, GS 220kt, HDG 117deg, TAT 9deg, WIND 114/7kt
[18:42:05utc] Aircraft climbing, IAS 198kt, GS 212kt, VS 53fpm, ALT 6910ft, PITCH -3.51deg, HDG 117deg, TAT 8deg, WIND 114/7kt
[18:42:24utc] Spoilers DEPLOYED, IAS 203kt, ALT 6830ft
[18:42:29utc] Aircraft descending, ALT 6630ft, IAS 210kt, GS 222kt, HDG 118deg, VS -2883fpm, TAT 9deg, WIND 117/8kt
[18:43:04utc] Spoilers RETRACTED , IAS 230kt, ALT 4690ft
[18:43:53utc] Gear DOWN, IAS 195kt, GS 202kt, ALT 3750ft
[18:44:09utc] FLAPS 4, IAS 182kt
[18:44:12utc] FLAPS 5, IAS 180kt
[18:45:15utc] FLAPS 6, IAS 160kt
[18:45:19utc] FLAPS 7, IAS 158kt
[18:46:04utc] On approach, IAS 136, VS -643fpm, ALT 1780ft, pitch -2.68deg, HDG 109deg
[18:48:01utc] Landed with a landing rate of -266fpm, touchdown speed 131kt, G-force 1.04g, pitch -5.23deg, bank -0.61deg
[18:48:02utc] Spoilers DEPLOYED
[18:48:18utc] Aircraft taxiing to the ramp
[18:48:27utc] FLAPS 1
[18:48:27utc] Spoilers RETRACTED
[18:48:27utc] FLAPS 7
[18:48:32utc] Landing lights OFF
[18:48:34utc] FLAPS 6
[18:48:38utc] FLAPS 5
[18:48:40utc] FLAPS 4
[18:48:44utc] FLAPS 3
[18:48:48utc] FLAPS 2
[18:48:51utc] FLAPS 1
[18:48:59utc] FLAPS UP
[18:52:59utc] Engine(s) shutdown
[18:53:23utc] Landing lights ON
[18:53:23utc] Aircraft parked