Search flights

Ferihegy Airport, Budapest (LHBP)

Airport Weather & NOTAM's

METAR for:LHBP (Budapest/Liszt Intl, BU, HU)
Text:LHBP 300200Z 31006KT CAVOK 15/12 Q1013 NOSIG
Conditions at:0200 UTC 30 Jul 2025
Temperature: 15.0°C ( 59°F)
Dewpoint: 12.0°C ( 54°F) [RH = 82%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LHBP (Budapest/Liszt Intl, BU, HU) issued at 2315 UTC 29 Jul 2025
Text:TAF LHBP 292315Z 3000/3024 32004KT CAVOK
Forecast period:0000 to 0500 UTC 30 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 3005/3008 35009KT
Forecast period:0500 to 1900 UTC 30 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 30 July 2025
Winds:from the N (350 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 3008/3011 SCT040
Forecast period:0800 to 1100 UTC 30 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Text:BECMG 3019/3022 32004KT
Forecast period:1900 UTC 30 July 2025 to 0000 UTC 31 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 30 July 2025
Winds:from the NW (320 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MCF1024 LDZA PMDG 737-8... 2025-07-20 07:45:46
MCF001 LZTT Fenix A321... 2025-07-20 15:51:45
MCF86C LKPR Fenix A320... 2025-07-08 19:25:12
MCF38P LIRN Fenix A320... 2025-07-08 10:41:56
MCF001 LOWW Fenix A319... 2025-07-08 19:20:38
MCF1WI LOWW A300-600RF... 2025-06-16 18:02:47
BCS5133 EDDP A300 Freig... 2025-06-15 20:22:25
MCF002 LHDC A300 Passe... 2025-06-14 10:41:04
{}G-INIB LHBP A310-300 P... 2025-06-12 07:12:14
MCF32WW LOWW A310-300 P... 2025-06-11 20:11:47
MCF32WW LOWW Fenix A319... 2025-06-08 11:11:35
MCF18IB LZIB PMDG 737-8... 2025-06-07 17:23:48
MCF1LIC LICD Cessna Lon... 2025-06-05 08:27:18
MCF1KE BIKF Cessna Lon... 2025-06-05 12:07:58
MCF63TT LZTT PMDG 737-8... 2025-06-02 17:40:28
MCF63TT LZTT PMDG 737-8... 2025-06-02 17:34:22
MCF1INN LOWI Cessna Lon... 2025-06-02 13:05:44
MCF1007 LOWI PMDG 737-6... 2025-06-02 15:00:16
MCF002 LHBP PMDG 737-8... 2025-05-30 00:11:32
MCF002 LHBP A320neo Wi... 2025-05-30 23:23:01
SIA9091 EDDM Airbus A35... 2025-05-24 05:58:46
MCF002 LHBP Blackwing... 2025-05-24 21:53:53
FR1923 EPWA PMDG 737-7... 2025-05-24 18:32:12
MCF5TR LRTR Cessna Lon... 2025-05-22 20:06:38
MCF5TR LRTR Cessna Lon... 2025-05-22 20:02:33
WZZ2357 OMAA Fenix Wizz... 2025-05-21 20:00:38
MCF002 LHBP FFX Vision... 2025-05-21 20:15:39
BOX9762 EBOS PMDG 777F... 2025-05-21 16:01:14
BOX9762 EBOS PMDG 777F... 2025-05-21 02:59:59
WZZ2483 LRBV Fenix Wizz... 2025-05-20 17:15:10
WZZ2357 OMAA Fenix Wizz... 2025-05-20 04:48:30
MCF1002 LZTT Fenix A320... 2025-05-20 15:33:22
BOX0 EBOS PMDG 777F... 2025-05-18 18:48:12
MCF1LU FNLU FlyByWire... 2025-05-11 22:46:52
MCF1FN LPMA Cessna Lon... 2025-05-11 08:37:11
MCF002 LHBP PMDG 777-3... 2025-05-11 19:41:26
MCF002 LHBP Boeing Aso... 2025-05-11 18:43:55
MCF1CO LGKR Cessna Lon... 2025-05-10 08:32:21
MCF1016 EFHK Cessna Lon... 2025-05-09 07:12:44
MCF1022 LXGB Cessna Lon... 2025-05-08 17:26:45
MCF1020 EKVG Cessna Lon... 2025-05-08 05:47:14
MCF002 LHBP Cessna Lon... 2025-05-07 20:19:27
MCF63TT LZTT PMDG 737-8... 2025-05-05 19:23:57
MCF012 ESSA CRJ900 Sca... 2025-05-05 18:15:55
MCF1020 EKVG Cessna Lon... 2025-05-04 09:36:31
MCF1015 LCLK Fenix A319... 2025-05-02 05:25:41
MCF1INN LOWI Cessna Lon... 2025-05-01 13:24:13
MCF1BE ENBR PMDG 737-8... 2025-05-01 15:18:48
MCF5AUH OMAA Fenix A321... 2025-04-29 09:00:29
MCF1022 LXGB PMDG 737-8... 2025-04-29 15:09:02
MCF1012 LEVC Cessna Lon... 2025-04-29 15:45:36
MCF5TR LRTR PMDG 737-6... 2025-04-28 17:54:00
MCF1FN LPMA PMDG 737-8... 2025-04-28 08:36:28
MCF4GB LXGB Cessna Lon... 2025-04-27 18:48:46
MCF1GA EGKK Cessna Lon... 2025-04-27 07:54:19
0407 LHSM Embraer EM... 2025-04-27 12:44:48
MCF1GA EGKK Cessna Lon... 2025-04-26 08:17:44
MCF1013 LPPR FenixA320... 2025-04-26 12:31:08
MCF1018 LFPO Cessna Lon... 2025-04-25 16:54:19
MCF3SG LOWS Cessna Lon... 2025-04-23 10:23:34
MCF1KR ENCN Cessna Lon... 2025-04-23 07:29:29
MCF1CO LGKR Cessna Lon... 2025-04-23 12:13:30
MCF1025 EKYT Cessna Lon... 2025-04-22 13:30:06
MCF1019 EDDB Cessna Lon... 2025-04-22 16:10:35
MCF1008 LIMC Cessna Lon... 2025-04-22 08:43:07
MCF001 LHBP Vans RV-14... 2025-04-22 18:40:46
MCF1INN LOWI Fenix A320... 2025-04-21 18:10:08
MCF1013 LPPR Cessna Lon... 2025-04-21 09:41:38
MCF002P LHBS DV20 Asobo 2025-04-21 15:08:52
0407 LGKR Fenix A320... 2025-04-21 20:06:33
MCF516 LJLJ Cessna Lon... 2025-04-20 13:42:40
MCF5TR LRTR Cessna Lon... 2025-04-17 17:26:23
MCF1021 UKBB Fenix A321... 2025-04-17 14:15:00
MCF1006 LGAV Fenix A321... 2025-04-17 11:33:10
MCF1014 LICJ Fenix A319... 2025-04-16 15:10:25
MCF1009 LROP Fenix A320... 2025-04-16 10:54:00
MCF1008 LIMC Fenix A319... 2025-04-16 13:01:37
MCF1012 LEVC Cessna Lon... 2025-04-14 15:42:50
MCF1007 LOWI Cessna Lon... 2025-04-14 13:13:23
MCF0TR LHBP Cessna Lon... 2025-04-13 22:58:43
WZZ2485 LRTM FenixA320... 2025-04-12 14:24:59
WZZ2337 LIMC FenixA320... 2025-04-12 10:32:08
WZZ1120 LHDC FenixA320... 2025-04-12 09:02:57
MCF1FN LPMA Cessna Lon... 2025-04-12 09:38:00
MCF1023 LRTR Cessna Lon... 2025-04-12 14:31:48
MCF0TP LHBP Cessna Lon... 2025-04-12 16:34:13
WZZ2201 EGGW Airbus A32... 2025-04-11 20:40:18
MCF1001 LJLJ Cessna Lon... 2025-04-11 12:51:40
MCF1001 LJLJ Airbus A32... 2025-04-11 12:51:15
MCF50DF EDDF Fenix A320... 2025-04-09 16:54:50
MCF1INN LOWI Fenix A320... 2025-04-08 12:57:58
MCF001 LHBP Mudry Cap... 2025-04-08 17:23:08
MCF3SG LOWS Fenix A320... 2025-04-07 19:25:56
MCF3SG LOWS Fenix A320... 2025-04-06 17:30:22
MCF1007 LOWI Fenix A319... 2025-04-06 07:32:54
MCF002TL LHTL Cessna Lon... 2025-04-06 22:14:06
MCF63TT LZTT Cessna Lon... 2025-04-04 20:12:45
MCF5TR LRTR Fenix A321... 2025-03-29 21:24:14
MCF3SG LOWS Fenix A320... 2025-03-26 17:25:08
MCF63TT LZTT PMDG 737-8... 2025-03-22 12:03:33
MCF5TR LRTR iniBuilds... 2025-03-19 18:19:59
MCF5RT LRTR B737 2025-03-21 17:48:00
MCF32WW LOWW Pride A380... 2025-03-17 16:24:58
MCF1024 LDZA Fenix A319... 2025-03-17 15:29:22
MCF63TT LZTT PMDG 737-8... 2025-02-26 21:32:30
MCF001 VCBI FlyByWire... 2025-02-24 00:05:03
MCF5TR LRTR PMDG 737-8... 2025-02-20 18:19:17
MCF57BP ZBAA FlyByWire... 2025-02-20 00:37:32
MCF1004 EPKK Fenix A320... 2025-02-18 18:07:18
MCF63TT LZTT PMDG 737-6... 2025-02-16 17:40:45
MCF1UH HEBA Fenix A320... 2025-02-16 11:14:58
MCF10LF FACT FlyByWire... 2025-02-14 22:13:56
MCF1002 LZTT Fenix A320... 2025-02-13 19:01:18
MCF001 LHBP f7 Eagle R... 2025-02-13 19:50:19
MCF1001 LJLJ FenixA320... 2025-02-10 15:48:50
MCF1001 LJLJ Fenix A320... 2025-02-10 15:39:31
MCF1011 EGLL FlyByWire... 2025-02-05 13:42:17
MCF1010 LUKK PMDG 737-8... 2025-02-05 11:57:32
MCF1010 LUKK Fenix A319... 2025-02-05 12:03:40
MCF1009 LROP Fenix A320... 2025-02-05 18:01:04
MCF001 LHDC Vans RV7A... 2025-02-05 18:00:25
MCF001 LHBP Vans RV7A... 2025-02-02 20:19:36
MCF34DS LHBP COWS DA42-... 2025-01-27 19:40:16
MCF1003 LOWW FlyByWire... 2025-01-27 17:20:50
MCF001 LHBP Vans RV7A... 2025-01-27 19:24:29
WZZ2373 OJAI A321 2025-01-24 10:04:40
MCF121 HCMM FlyByWire... 2025-01-24 00:19:39
MCF1005 LDSP Fenix A319... 2025-01-24 20:17:08
MCF1005 LDSP PMDG 737-8... 2025-01-24 20:24:38
MCF1023 LRTR Fenix A319... 2025-01-22 17:27:00
MCF1 LOWW FlyByWire... 2025-01-22 20:56:44
MCF1 LOWW FlyByWire... 2025-01-22 19:36:41
MCF516 LJLJ Fenix A319... 2025-01-20 08:32:38
MCF98LJ LJLJ Fenix A319... 2025-01-17 17:07:48
MCF63TT LZTT Fenix A320... 2025-01-13 16:56:29
MCF1INN LOWI Fenix A321... 2025-01-08 08:50:29
MCF32WW LOWW PMDG 737-8... 2025-01-06 19:56:17
MCF63TT LZTT Fenix A320... 2025-01-04 18:06:52
MCF32WW LOWW PMDG 737-8... 2025-01-01 15:24:45
MCF70DM EDDM Fenix A320... 2024-12-30 18:51:04
MCF1GA EGKK PMDG 737-8... 2024-12-27 23:56:15
MCHBP1 LHBP PMDG 737-8... 2024-12-24 22:09:36
MCFBP1 LHBP PMDG 737-8... 2024-12-24 21:44:45
MCF37BP LHBP PMDG 737-8... 2024-12-24 20:55:33
MCF63TT LZTT PMDG 737-6... 2024-12-23 12:34:55
MCF63TT LZTT PMDG 737-6... 2024-12-23 23:40:46
MCF001 CYHZ Airbus A33... 2024-12-23 23:20:12
MCF63TT LZTT Fenix A320... 2024-12-22 20:33:17
MCF63TT LZTT PMDG 737-8... 2024-12-22 20:06:16
MCF1MM VRMM Airbus A33... 2024-12-21 20:27:49
MCF1ZG LDZA FenixA320... 2024-12-20 16:53:00
MCF1ZG LDZA FenixA320... 2024-12-20 16:52:57
MCF32WW LOWW Fenix A321... 2024-12-19 15:13:03
MCF61IS BIIS Fenix A320... 2024-12-18 05:07:24
MCF91WG LOWG Fenix A319... 2024-12-17 17:54:30
MCF37BP LHBP PMDG 737-8... 2024-12-16 19:06:07
MCF1VI LOWW PMDG 737-8... 2024-12-16 17:51:55
MCF37BP LHBP PMDG 737-8... 2024-12-14 21:53:11
MCF37BP LHBP PMDG 737-8... 2024-12-14 21:41:06
MCF37BP LHBP PMDG 737-8... 2024-12-14 21:05:24
MCF37BP LHBP PMDG 737-8... 2024-12-14 20:43:27
MCF001 OMAA Fenix A320... 2024-12-13 11:22:54
MCF1BC LEBL Fenix A320... 2024-12-12 08:40:55
MCF001 LHBP Fenix A320... 2024-12-12 23:06:37
MCF1LJ LJLJ Fenix A320... 2024-12-09 16:56:05
MCF001 LRTR Fenix A320... 2024-12-08 17:38:33
MCF1TA LZTT PMDG 737-8... 2024-12-02 18:34:11
MCF1GR LOWG FenixA320... 2024-12-02 21:41:53
MCF001 LJLJ FenixA320... 2024-12-02 14:44:07
MCF1VI LOWW PMDG 737-8... 2024-12-01 18:27:51
MCF1VI LOWW FenixA321... 2024-12-01 18:14:34
MCF1TS LRTR A320 2024-11-30 20:15:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MCF0573 LEPA PMDG 737-7... 2025-07-10 20:23:51
MCF23E LKPR Fenix A320... 2025-07-09 13:24:48
MCF28W LIRN Fenix A320... 2025-07-08 15:07:58
MCF001 LIRN FSLabs A32... 2025-07-08 15:02:45
MCF1007 EDDS Fenix A320... 2025-07-04 14:26:28
MCF0003 OMDB PMDG 777F... 2025-06-16 19:12:19
MCF2LJU LJLJ A300-600RF... 2025-06-15 23:53:04
MCF14BP LOWW A310-300 P... 2025-06-13 20:45:27
MCF14BP LOWW Cessna Lon... 2025-06-13 20:37:20
{}G-INIB LHBP A310-300 P... 2025-06-12 08:01:51
MCF14BP LOWW A310-300 P... 2025-06-11 22:42:31
MCF2BR LZIB PMDG 737-8... 2025-06-07 19:22:49
MCF0012 EPWA PMDG 737-8... 2025-06-05 14:43:58
MCF3BP LZTT PMDG 737-8... 2025-06-02 19:59:14
MCF3BP LZTT PMDG 737-8... 2025-06-02 19:59:06
MCF2IQ CYFB PMDG 777-3... 2025-06-02 14:40:05
MCF002 LHBP PMDG 737-8... 2025-05-30 00:44:55
MCF002 LHBP A320neo Wi... 2025-05-30 00:04:17
MCF002 LHBP Blackwing... 2025-05-24 22:20:09
FDX9804 KJFK PMDG 777F... 2025-05-24 05:30:33
MCF1005 EDDF Fenix A320... 2025-05-23 21:13:54
MCF33BP LRTR Cessna Lon... 2025-05-22 22:05:02
MCF002 LHBP FFX Vision... 2025-05-21 21:04:43
BOX9763 EBOS PMDG 777F... 2025-05-21 19:55:59
BOX9763 EBOS PMDG 777F... 2025-05-21 15:30:07
WZZ2484 LRBV Fenix Wizz... 2025-05-20 19:53:41
WZZ2358 OMAA Fenix Wizz... 2025-05-20 17:12:37
MCF14BP LOWW PMDG 777F... 2025-05-20 23:37:16
MCF1003 LZTT Fenix A320... 2025-05-20 17:22:08
WZZ2358 OMAA Fenix Wizz... 2025-05-19 22:04:41
MCF2IQ CYFB PMDG 777-3... 2025-05-19 15:27:36
MCF012 EGKK Fenix A320... 2025-05-19 19:03:38
BOX9763 EBOS PMDG 777F... 2025-05-19 07:01:06
MCF2BE LYBE PMDG 777-3... 2025-05-17 21:59:34
MCF2AB OMAA Airbus A35... 2025-05-17 13:51:02
MCF79BP LJLJ PMDG 777-3... 2025-05-16 22:04:13
MCF14BP LOWW Boeing Aso... 2025-05-15 14:13:03
MCF2ND VIDP PMDG 777-3... 2025-05-14 17:51:06
MCF14BP LOWW PMDG 777-3... 2025-05-14 23:07:25
MCF2BE ENBR PMDG 777-3... 2025-05-13 12:59:50
MCF2AB OMAA PMDG 777-3... 2025-05-13 20:28:14
MCF2SE KSEA PMDG 777-3... 2025-05-12 07:38:17
MCF012 LKPR Fenix A320... 2025-05-12 17:43:30
MCF012 ESSA CRJ900 Sca... 2025-05-11 15:44:13
MCF002 LHBP PMDG 777-3... 2025-05-11 20:30:38
MCF002 LHBP Boeing Aso... 2025-05-11 19:35:43
MCF14BP LOWW PMDG 777-3... 2025-05-10 18:22:29
MCF012 EPWA CRJ900 Sca... 2025-05-08 12:28:01
MCF2VA LEVC PMDG 777-3... 2025-05-07 12:32:12
MCF2ND VIDP PMDG 777-3... 2025-05-07 19:34:43
MCF002 LHBP Cessna Lon... 2025-05-07 21:25:05
MCF2VA LEVC PMDG 777-3... 2025-05-06 13:01:42
MCF2ND VIDP PMDG 777-3... 2025-05-06 20:47:42
MCF2PO LPPT PMDG 777-3... 2025-05-05 11:46:15
MCF2NI LFMN PMDG 777-3... 2025-05-05 14:24:14
LH1338 EDDF CRJ900 Luf... 2025-05-05 13:03:56
MCF2AT KATL Airbus A35... 2025-05-04 08:46:00
MCF14BP LOWW iniBuilds... 2025-05-02 21:18:10
MCF2PO LPPR PMDG 737-8... 2025-05-01 22:01:26
MCF2FN LPMA PMDG 737-8... 2025-04-30 15:36:25
MCF4KEF BIKF PMDG 737-8... 2025-04-29 12:08:50
MCF2NI LFMN PMDG 737-8... 2025-04-28 16:12:06
MCF4KEF BIKF Cessna Lon... 2025-04-27 18:37:49
MCF2KR ENCN Cessna Lon... 2025-04-23 11:53:30
MCF2CO LGKR Cessna Lon... 2025-04-23 16:24:26
MCF001 LHBP Vans RV-14... 2025-04-22 18:50:04
0407 LUKK Cessna Lon... 2025-04-22 20:48:11
0407 LKPR Fenix A320... 2025-04-22 13:22:37
MCF515 EPKK PMDG 737-8... 2025-04-20 10:06:22
EWG9782 EDDL FenixA320... 2025-04-14 17:20:42
MCF0TR LHBP Cessna Lon... 2025-04-13 23:36:08
WZZ2486 LRTM FenixA320... 2025-04-12 16:10:26
WZZ2374 OJAI Airbus A32... 2025-04-12 08:49:38
WZZ2334 LIMC FenixA320... 2025-04-12 14:11:45
WZZ1121 LHDC FenixA320... 2025-04-12 10:16:43
MCF0TP LHBP Cessna Lon... 2025-04-12 17:16:59
MCF01TM LRTM Cessna Lon... 2025-04-12 16:29:44
WZZ9999 LJLJ Airbus A32... 2025-04-11 15:10:00
WZZ2352 LIMJ Fenix Wizz... 2025-04-11 20:04:30
MCF4SG LOWS FenixA320... 2025-04-10 17:29:26
MCF001 LHBP Mudry Cap... 2025-04-08 17:29:46
MCF001 LJLJ FenixA320... 2025-04-08 17:07:59
MCF001 LOWS Fenix A319... 2025-04-06 14:09:28
MCF3BP LZTT Cessna Lon... 2025-04-04 22:21:11
MCF33BP LRTR PMDG 737-8... 2025-04-01 15:30:48
MCF4SG LOWS Fenix A320... 2025-03-27 17:43:23
MCF33BP LRTR PMDG 737-7... 2025-03-27 19:13:30
MCF3BP LZTT PMDG 737-8... 2025-03-22 13:48:21
MCF33BP LRTR PMDG 737-8... 2025-03-21 14:41:49
MCF33BP LRTR Fenix A321... 2025-03-19 20:12:21
MCF33BP LRTR PMDG 737-8... 2025-03-19 19:23:57
MCF33BP LRTR PMDG 737-8... 2025-02-21 17:14:07
MCF3BP LZTT PMDG 737-6... 2025-02-17 19:59:00
MCF3BP LZTT PMDG 737-6... 2025-02-16 19:56:21
MCF4SG LOWS Fenix A320... 2025-02-14 23:06:30
MCF001 LHBP f7 Eagle R... 2025-02-13 20:05:51
MCF001 LHBP Vans RV7A... 2025-02-02 21:00:18
MCF34DS LHBP COWS DA42-... 2025-01-27 20:58:43
MCF001 LHBP Vans RV7A... 2025-01-27 20:58:44
MCF515 EPKK Fenix A319... 2025-01-18 14:29:05
MCF3BP LZTT Fenix A319... 2025-01-13 20:53:01
MCF3BP LZTT Fenix A320... 2025-01-04 19:53:26
MCF3BP LZTT Fenix A320... 2025-01-03 16:40:13
MCF2DC LHDC PMDG 737-8... 2024-12-26 23:14:27
MCHBP1 LHBP PMDG 737-8... 2024-12-24 22:32:37
MCFBP1 LHBP PMDG 737-8... 2024-12-24 22:01:36
MCF37BP LHBP PMDG 737-8... 2024-12-24 21:40:11
MCF3BP LZTT PMDG 737-6... 2024-12-23 15:09:13
MCF3BP LZTT PMDG 737-6... 2024-12-22 22:56:13
MCF3BP LZTT PMDG 737-8... 2024-12-22 22:48:52
MCF3BP LZTT Fenix A320... 2024-12-22 22:42:33
MCF14BP LOWW PMDG 737-8... 2024-12-21 23:54:43
MCF2ZG LDZA Fenix A319... 2024-12-20 19:16:17
MCF2ZG LDZA FenixA320... 2024-12-20 19:13:02
MCF37BP LHBP PMDG 737-8... 2024-12-16 19:40:07
MCF37BP LHBP PMDG 737-8... 2024-12-14 22:05:03
MCF37BP LHBP PMDG 737-8... 2024-12-14 21:52:20
MCF37BP LHBP PMDG 737-8... 2024-12-14 21:20:32
MCF37BP LHBP PMDG 737-8... 2024-12-14 21:03:53
MCF001 LHBP Fenix A320... 2024-12-12 23:34:13
MCF2GR LOWG Fenix A320... 2024-12-03 12:05:20
MCF2TA LZTT PMDG 737-8... 2024-12-02 20:33:25
MCF2VI LOWW B738 2024-12-01 20:47:00
MCF2VI LOWW FenixA321... 2024-12-01 20:34:50
MCF2TS LRTR PMDG 737-8... 2024-11-30 23:29:22

Runway Information (Airport elevation: 453ft)

Runway 13L Length 12,158ft Width 142ft Elevation 453ft Surface Asphalt Heading 132
Runway 13R Length 9,874ft Width 142ft Elevation 453ft Surface Asphalt Heading 132
Runway 31L Length 9,874ft Width 142ft Elevation 453ft Surface Asphalt Heading 312
Runway 31R Length 12,158ft Width 142ft Elevation 453ft Surface Asphalt Heading 312

Airport Frequencies

Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 122.975 Mhz
Type APP/DEP Frequency 123.860 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type ATIS Frequency 132.380 Mhz
Type Clearance Frequency 134.540 Mhz
Type Ground Frequency 121.910 Mhz
Type Tower Frequency 118.100 Mhz
Type Ground Frequency 122.440 Mhz
Type UC Frequency 119.350 Mhz
Type UC Frequency 134.850 Mhz

Airport Navaids

Type VOR-DME Ident BUD Frequency 117300 Khz
Type VOR-DME Ident MNR Frequency 112500 Khz
Type NDB Ident MNR Frequency 288 Khz
Type VOR-DME Ident TPS Frequency 115900 Khz
Type NDB Ident TPS Frequency 306 Khz