Search flights
Abu Dhabi Intl Airport, Abu Dhabi (OMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MCF1BS | OMAA | Fenix A320... | 2025-09-20 09:36:28 |
| WZZ2358 | LHBP | Fenix Wizz... | 2025-05-20 11:25:23 |
| WZZ2358 | LHBP | Fenix Wizz... | 2025-05-19 17:24:03 |
| MCF2AB | LHBP | Airbus A35... | 2025-05-17 08:19:17 |
| MCF2AB | LHBP | PMDG 777-3... | 2025-05-13 14:55:47 |
| MCF4AB | LOWW | PMDG 777-3... | 2025-05-12 08:05:02 |
Runway Information (Airport elevation: 74ft)
| Runway | 13L | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 128 |
| Runway | 13R | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 128 |
| Runway | 31L | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 308 |
| Runway | 31R | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 308 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.625 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 132.675 Mhz |
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | ATIS | Frequency | 119.975 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Ground | Frequency | 119.425 Mhz |
| Type | Ground | Frequency | 120.425 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 123.975 Mhz |
| Type | UC | Frequency | 124.625 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 118.675 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 132.675 Mhz |
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 123.975 Mhz |
| Type | Tower | Frequency | 118.675 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUH | Frequency | 113000 Khz |