Flight Report

Flight Date
02 Jun 2025
Review Status
Approved
Flight Number
MCF1007
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
GILE2B GILEP DCT ZOLKU DCT SUNIS DCT NANIT NANI2A
Aircraft
PMDG 737-600 MALEV (HA-LOF | 2004)
Fuel Used
2,792kg
Distance
343nm
Passengers
119
Cargo
2,884kg
Departure Time
15:00:16
Arrival Time
16:21:05
Flight Duration
01:20:49
Earnings
$60.61
Flight XP
50
Performance Score
100%
Landing Rate
-109fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -109fpm)

Take-off G-Force
1.04g
Rotate Speed
160kt
Rotate Pitch
-8.54°
Rotate Bank
0.07°
Gear-up Speed
169kt
Gear-up Altitude
480ft
Take-Off Winds
143/3kt
TAT Departure/Arrival
34°C/20°C
Touch-down G-Force
1.14g
Touch-down Speed
131kt
Touch-down Pitch
-3.59°
Touch-down Bank
Gear-down Speed
306kt
Gear-down Altitude
15,530ft
Landing Winds
006/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[15:01:04utc] You have successfully logged in David Huse.
[15:01:07utc] Your flight to LOWI has now been started.
[15:01:08utc] Aircraft boarding in progress
[15:11:10utc] Landing lights ON
[15:14:07utc] Starting engine(s)
[15:15:19utc] FLAPS 1
[15:15:20utc] FLAPS UP
[15:16:15utc] Landing lights OFF
[15:16:41utc] Detected aircraft taxiing
[15:17:46utc] FLAPS 1
[15:18:47utc] Landing lights ON
[15:19:33utc] Detected take-off roll, WIND 135/4kt
[15:19:57utc] Gear DOWN, IAS 160kt, GS 165kt, ALT 460ft
[15:19:57utc] Departing LHBP, IAS 160kt, G-force 1.04g, pitch -8.54deg, bank 0.07deg, VS 34fpm, HDG 133deg
[15:19:59utc] Gear UP, IAS 169kt, GS 175kt, ALT 480ft
[15:20:21utc] Aircraft climbing, IAS 175kt, GS 179kt, VS 4442fpm, ALT 1740ft, PITCH -20.09deg, HDG 136deg, TAT 30deg, WIND 225/9kt
[15:21:09utc] FLAPS UP, IAS 228kt
[15:23:43utc] Landing lights OFF, ALT 11290ft
[15:25:07utc] Gear DOWN, IAS 306kt, GS 375kt, ALT 15530ft
[15:25:08utc] Gear UP, IAS 306kt, GS 375kt, ALT 15560ft
[15:26:14utc] Gear DOWN, IAS 307kt, GS 393kt, ALT 18490ft
[15:26:14utc] Gear UP, IAS 307kt, GS 393kt, ALT 18510ft
[15:32:43utc] Gear DOWN, IAS 296kt, GS 439kt, ALT 31140ft
[15:32:43utc] Gear UP, IAS 296kt, GS 439kt, ALT 31150ft
[15:33:16utc] Gear DOWN, IAS 289kt, GS 433kt, ALT 32230ft
[15:33:20utc] Gear UP, IAS 289kt, GS 433kt, ALT 32340ft
[15:34:14utc] Gear DOWN, IAS 279kt, GS 428kt, ALT 33880ft
[15:34:14utc] Gear UP, IAS 279kt, GS 428kt, ALT 33880ft
[15:34:31utc] Gear DOWN, IAS 276kt, GS 428kt, ALT 34290ft
[15:34:31utc] Gear UP, IAS 276kt, GS 428kt, ALT 34300ft
[15:34:34utc] Gear DOWN, IAS 276kt, GS 428kt, ALT 34370ft
[15:34:34utc] Gear UP, IAS 275kt, GS 428kt, ALT 34380ft
[15:35:14utc] Gear DOWN, IAS 269kt, GS 424kt, ALT 35360ft
[15:35:14utc] Gear UP, IAS 269kt, GS 424kt, ALT 35360ft
[15:38:05utc] Aircraft descending, ALT 38240ft, IAS 254kt, GS 418kt, HDG 266deg, VS -114fpm, TAT -34deg, WIND 257/39kt
[15:38:16utc] Aircraft climbing, IAS 254kt, GS 416kt, VS 134fpm, ALT 38270ft, PITCH -3.14deg, HDG 266deg, TAT -34deg, WIND 258/39kt
[15:38:49utc] Aircraft at 38270ft, IAS 251kt, GS 412kt, HDG 266deg, TAT -34deg, WIND 257/39kt
[15:41:15utc] Aircraft climbing, IAS 248kt, GS 412kt, VS 79fpm, ALT 38270ft, PITCH -3.24deg, HDG 275deg, TAT -35deg, WIND 258/37kt
[15:41:35utc] Aircraft at 38260ft, IAS 249kt, GS 414kt, HDG 276deg, TAT -34deg, WIND 258/36kt
[15:41:49utc] Gear DOWN, IAS 250kt, GS 414kt, ALT 38270ft
[15:41:49utc] Gear UP, IAS 250kt, GS 414kt, ALT 38270ft
[15:45:13utc] Gear DOWN, IAS 252kt, GS 420kt, ALT 38240ft
[15:45:13utc] Gear UP, IAS 252kt, GS 420kt, ALT 38240ft
[15:47:49utc] Gear DOWN, IAS 252kt, GS 422kt, ALT 38250ft
[15:47:49utc] Gear UP, IAS 252kt, GS 422kt, ALT 38250ft
[15:47:57utc] Gear DOWN, IAS 252kt, GS 422kt, ALT 38240ft
[15:47:57utc] Gear UP, IAS 252kt, GS 422kt, ALT 38240ft
[15:51:14utc] Gear DOWN, IAS 250kt, GS 416kt, ALT 38220ft
[15:51:14utc] Gear UP, IAS 250kt, GS 416kt, ALT 38220ft
[15:51:29utc] Aircraft climbing, IAS 249kt, GS 418kt, VS 151fpm, ALT 38240ft, PITCH -3.24deg, HDG 274deg, TAT -35deg, WIND 250/33kt
[15:51:41utc] Aircraft at 38230ft, IAS 252kt, GS 422kt, HDG 274deg, TAT -34deg, WIND 250/33kt
[15:52:03utc] Gear DOWN, IAS 252kt, GS 424kt, ALT 38230ft
[15:52:04utc] Gear UP, IAS 252kt, GS 424kt, ALT 38230ft
[15:52:18utc] Gear DOWN, IAS 252kt, GS 422kt, ALT 38220ft
[15:52:18utc] Gear UP, IAS 252kt, GS 422kt, ALT 38220ft
[15:52:28utc] Gear DOWN, IAS 251kt, GS 422kt, ALT 38210ft
[15:52:28utc] Gear UP, IAS 251kt, GS 422kt, ALT 38210ft
[15:52:42utc] Aircraft climbing, IAS 250kt, GS 418kt, VS 52fpm, ALT 38220ft, PITCH -3.37deg, HDG 273deg, TAT -35deg, WIND 250/33kt
[15:52:48utc] Gear DOWN, IAS 248kt, GS 418kt, ALT 38220ft
[15:52:48utc] Aircraft at 38220ft, IAS 248kt, GS 418kt, HDG 273deg, TAT -35deg, WIND 247/30kt
[15:52:48utc] Gear UP, IAS 248kt, GS 420kt, ALT 38220ft
[15:52:53utc] Aircraft climbing, IAS 250kt, GS 420kt, VS 51fpm, ALT 38230ft, PITCH -3.26deg, HDG 273deg, TAT -35deg, WIND 249/32kt
[15:52:57utc] Aircraft at 38230ft, IAS 249kt, GS 420kt, HDG 274deg, TAT -35deg, WIND 249/30kt
[15:53:01utc] Aircraft climbing, IAS 252kt, GS 422kt, VS 53fpm, ALT 38230ft, PITCH -3.21deg, HDG 273deg, TAT -34deg, WIND 250/33kt
[15:53:08utc] Aircraft at 38240ft, IAS 253kt, GS 424kt, HDG 273deg, TAT -34deg, WIND 250/33kt
[15:53:27utc] Aircraft descending, ALT 38200ft, IAS 253kt, GS 422kt, HDG 273deg, VS -195fpm, TAT -34deg, WIND 250/34kt
[15:53:39utc] Gear DOWN, IAS 251kt, GS 420kt, ALT 38250ft
[15:53:39utc] Aircraft climbing, IAS 251kt, GS 420kt, VS 303fpm, ALT 38250ft, PITCH -3.06deg, HDG 273deg, TAT -35deg, WIND 250/33kt
[15:53:39utc] Gear UP, IAS 251kt, GS 420kt, ALT 38250ft
[15:53:51utc] Aircraft descending, ALT 38210ft, IAS 251kt, GS 420kt, HDG 273deg, VS -250fpm, TAT -34deg, WIND 251/32kt
[15:53:52utc] Gear DOWN, IAS 252kt, GS 420kt, ALT 38200ft
[15:53:53utc] Gear UP, IAS 252kt, GS 420kt, ALT 38200ft
[15:54:02utc] Aircraft climbing, IAS 251kt, GS 420kt, VS 166fpm, ALT 38230ft, PITCH -3.09deg, HDG 273deg, TAT -35deg, WIND 250/33kt
[15:54:41utc] Aircraft descending, ALT 38210ft, IAS 253kt, GS 422kt, HDG 273deg, VS -129fpm, TAT -34deg, WIND 252/33kt
[15:54:56utc] Aircraft at 38210ft, IAS 251kt, GS 420kt, HDG 273deg, TAT -35deg, WIND 250/33kt
[15:54:58utc] Aircraft climbing, IAS 251kt, GS 420kt, VS 67fpm, ALT 38210ft, PITCH -3.13deg, HDG 273deg, TAT -35deg, WIND 249/33kt
[15:55:04utc] Aircraft at 38220ft, IAS 251kt, GS 420kt, HDG 273deg, TAT -35deg, WIND 248/34kt
[15:55:14utc] Aircraft descending, ALT 38140ft, IAS 252kt, GS 422kt, HDG 273deg, VS -1520fpm, TAT -34deg, WIND 245/34kt
[15:56:02utc] Gear DOWN, IAS 264kt, GS 424kt, ALT 36180ft
[15:56:02utc] Gear UP, IAS 264kt, GS 424kt, ALT 36170ft
[15:56:26utc] Gear DOWN, IAS 272kt, GS 428kt, ALT 34900ft
[15:56:27utc] Gear UP, IAS 272kt, GS 428kt, ALT 34880ft
[15:56:53utc] Gear DOWN, IAS 282kt, GS 432kt, ALT 33430ft
[15:56:53utc] Gear UP, IAS 282kt, GS 432kt, ALT 33420ft
[15:57:10utc] Gear DOWN, IAS 287kt, GS 433kt, ALT 32500ft
[15:57:10utc] Gear UP, IAS 287kt, GS 433kt, ALT 32500ft
[16:01:28utc] Gear DOWN, IAS 283kt, GS 367kt, ALT 22670ft
[16:01:28utc] Gear UP, IAS 283kt, GS 367kt, ALT 22670ft
[16:03:51utc] Gear DOWN, IAS 284kt, GS 348kt, ALT 17810ft
[16:03:51utc] Gear UP, IAS 284kt, GS 348kt, ALT 17800ft
[16:03:54utc] Gear DOWN, IAS 284kt, GS 348kt, ALT 17730ft
[16:03:54utc] Gear UP, IAS 284kt, GS 348kt, ALT 17720ft
[16:04:04utc] Gear DOWN, IAS 284kt, GS 346kt, ALT 17390ft
[16:04:05utc] Gear UP, IAS 284kt, GS 346kt, ALT 17390ft
[16:05:47utc] Gear DOWN, IAS 283kt, GS 334kt, ALT 14120ft
[16:05:47utc] Gear UP, IAS 283kt, GS 334kt, ALT 14110ft
[16:05:59utc] Spoilers DEPLOYED, IAS 276kt, ALT 14000ft
[16:06:24utc] Gear DOWN, IAS 254kt, GS 299kt, ALT 13790ft
[16:06:24utc] Gear UP, IAS 253kt, GS 299kt, ALT 13780ft
[16:06:38utc] Spoilers RETRACTED , IAS 245kt, ALT 13630ft
[16:07:37utc] Spoilers DEPLOYED, IAS 249kt, ALT 12230ft
[16:07:38utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 12210ft
[16:07:38utc] Gear UP, IAS 249kt, GS 288kt, ALT 12200ft
[16:07:40utc] Gear DOWN, IAS 248kt, GS 286kt, ALT 12160ft
[16:07:40utc] Gear UP, IAS 248kt, GS 286kt, ALT 12150ft
[16:07:55utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 11600ft
[16:07:55utc] Gear UP, IAS 251kt, GS 286kt, ALT 11570ft
[16:08:06utc] Gear DOWN, IAS 262kt, GS 297kt, ALT 10880ft
[16:08:06utc] Gear UP, IAS 263kt, GS 297kt, ALT 10870ft
[16:08:07utc] Gear DOWN, IAS 264kt, GS 299kt, ALT 10790ft
[16:08:07utc] Gear UP, IAS 264kt, GS 299kt, ALT 10780ft
[16:08:07utc] FLAPS 1, IAS 264kt
[16:08:14utc] Gear DOWN, IAS 268kt, GS 301kt, ALT 10390ft
[16:08:14utc] Gear UP, IAS 268kt, GS 301kt, ALT 10380ft
[16:08:15utc] FLAPS 2, IAS 268kt
[16:08:19utc] FLAPS 3, IAS 265kt
[16:08:23utc] Landing lights ON, ALT 10090ft
[16:09:02utc] Gear DOWN, IAS 211kt, GS 235kt, ALT 9660ft
[16:09:03utc] Gear UP, IAS 210kt, GS 235kt, ALT 9660ft
[16:09:32utc] Aircraft at 9490ft, IAS 192kt, GS 214kt, HDG 236deg, TAT 10deg, WIND 255/11kt
[16:09:33utc] Gear DOWN, IAS 191kt, GS 212kt, ALT 9490ft
[16:09:33utc] Gear UP, IAS 191kt, GS 212kt, ALT 9490ft
[16:09:40utc] Gear DOWN, IAS 188kt, GS 208kt, ALT 9480ft
[16:09:40utc] Gear UP, IAS 188kt, GS 208kt, ALT 9480ft
[16:09:50utc] Aircraft descending, ALT 9460ft, IAS 183kt, GS 204kt, HDG 236deg, VS -113fpm, TAT 9deg, WIND 261/11kt
[16:10:02utc] Aircraft climbing, IAS 181kt, GS 202kt, VS 184fpm, ALT 9500ft, PITCH -2.66deg, HDG 246deg, TAT 9deg, WIND 279/12kt
[16:10:12utc] Aircraft descending, ALT 9410ft, IAS 187kt, GS 206kt, HDG 248deg, VS -799fpm, TAT 10deg, WIND 252/11kt
[16:10:24utc] Gear DOWN, IAS 196kt, GS 218kt, ALT 8900ft
[16:10:50utc] FLAPS 4, IAS 176kt
[16:10:53utc] FLAPS 5, IAS 174kt
[16:10:59utc] Spoilers RETRACTED , IAS 171kt, ALT 8190ft
[16:14:49utc] FLAPS 6, IAS 169kt
[16:15:06utc] FLAPS 7, IAS 156kt
[16:15:07utc] On approach, IAS 155, VS -1186fpm, ALT 3350ft, pitch -1.06deg, HDG 253deg
[16:15:10utc] FLAPS FULL, IAS 151kt
[16:16:53utc] Landed with a landing rate of -109fpm, touchdown speed 131kt, G-force 1.14g, pitch -3.59deg, bank 0deg
[16:16:54utc] Spoilers DEPLOYED
[16:17:10utc] Aircraft taxiing to the ramp
[16:17:14utc] Spoilers RETRACTED
[16:17:24utc] Landing lights OFF
[16:17:35utc] FLAPS UP
[16:17:35utc] FLAPS FULL
[16:17:42utc] FLAPS 7
[16:17:46utc] FLAPS 6
[16:17:50utc] FLAPS 5
[16:17:53utc] FLAPS 4
[16:17:56utc] FLAPS 3
[16:18:00utc] FLAPS 2
[16:18:04utc] FLAPS 1
[16:18:11utc] FLAPS UP
[16:21:23utc] Landing lights ON
[16:21:26utc] Engine(s) shutdown
[16:21:26utc] Aircraft parked

Altitude Profile