Flight Report

Flight Date
02 Jun 2025
Review Status
Approved
Flight Number
MCF63TT
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LITK2B LITKU Y301 KALIF DCT EPEDA EPED2D
Aircraft
PMDG 737-800 PMDG House (N738BW | 2022)
Fuel Used
6,931kg
Distance
141nm
Passengers
123
Cargo
3,464kg
Departure Time
17:40:28
Arrival Time
18:53:27
Flight Duration
01:13:00
Earnings
$54.75
Flight XP
41
Performance Score
82%
Landing Rate
-388fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (82%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -388fpm)

Take-off G-Force
1.09g
Rotate Speed
154kt
Rotate Pitch
-8.11°
Rotate Bank
-1.47°
Gear-up Speed
167kt
Gear-up Altitude
680ft
Take-Off Winds
190/7kt
TAT Departure/Arrival
31°C/20°C
Touch-down G-Force
1.31g
Touch-down Speed
141kt
Touch-down Pitch
-4.5°
Touch-down Bank
-0.35°
Gear-down Speed
250kt
Gear-down Altitude
9,420ft
Landing Winds
207/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:41:19utc] Your flight to LZTT has now been started.
[17:41:20utc] Landing lights OFF
[17:41:20utc] Aircraft boarding in progress
[17:51:03utc] Spoilers DEPLOYED
[17:51:05utc] Spoilers RETRACTED
[17:51:50utc] Spoilers DEPLOYED
[17:51:54utc] Spoilers RETRACTED
[18:08:19utc] Landing lights ON
[18:11:14utc] Landing lights OFF
[18:11:20utc] Detected aircraft taxiing
[18:12:41utc] FLAPS 2
[18:12:41utc] FLAPS UP
[18:12:46utc] FLAPS 1
[18:12:51utc] Starting engine(s)
[18:12:54utc] FLAPS 2
[18:12:58utc] FLAPS 3
[18:13:05utc] Landing lights ON
[18:14:42utc] Landing lights OFF
[18:18:07utc] Landing lights ON
[18:18:55utc] Detected take-off roll, WIND 190/7kt
[18:19:21utc] Departing LHBP, IAS 154kt, G-force 1.09g, pitch -8.11deg, bank -1.47deg, VS 82fpm, HDG 311deg
[18:19:30utc] Gear UP, IAS 167kt, GS 173kt, ALT 680ft
[18:19:45utc] Aircraft climbing, IAS 161kt, GS 165kt, VS 3212fpm, ALT 1600ft, PITCH -16.21deg, HDG 309deg, TAT 29deg, WIND 231/8kt
[18:20:24utc] FLAPS 2, IAS 202kt
[18:20:28utc] FLAPS 1, IAS 207kt
[18:20:40utc] FLAPS UP, IAS 226kt
[18:22:42utc] Gear DOWN, IAS 250kt, GS 290kt, ALT 9420ft
[18:22:42utc] Gear UP, IAS 250kt, GS 290kt, ALT 9430ft
[18:23:05utc] Gear DOWN, IAS 252kt, GS 305kt, ALT 10540ft
[18:23:05utc] Gear UP, IAS 252kt, GS 305kt, ALT 10550ft
[18:23:29utc] Landing lights OFF, ALT 10920ft
[18:23:45utc] Gear DOWN, IAS 291kt, GS 358kt, ALT 11460ft
[18:23:45utc] Gear UP, IAS 291kt, GS 358kt, ALT 11460ft
[18:23:50utc] Gear DOWN, IAS 291kt, GS 360kt, ALT 11700ft
[18:23:50utc] Gear UP, IAS 291kt, GS 360kt, ALT 11710ft
[18:24:37utc] Gear DOWN, IAS 290kt, GS 369kt, ALT 14040ft
[18:24:37utc] Gear UP, IAS 290kt, GS 369kt, ALT 14050ft
[18:24:42utc] Gear DOWN, IAS 290kt, GS 371kt, ALT 14290ft
[18:24:42utc] Gear UP, IAS 290kt, GS 371kt, ALT 14300ft
[18:24:45utc] Gear DOWN, IAS 290kt, GS 373kt, ALT 14450ft
[18:24:45utc] Gear UP, IAS 290kt, GS 373kt, ALT 14460ft
[18:24:50utc] Gear DOWN, IAS 290kt, GS 373kt, ALT 14710ft
[18:24:50utc] Gear UP, IAS 290kt, GS 373kt, ALT 14720ft
[18:24:56utc] Gear DOWN, IAS 290kt, GS 375kt, ALT 15020ft
[18:24:56utc] Gear UP, IAS 290kt, GS 375kt, ALT 15030ft
[18:24:58utc] Gear DOWN, IAS 290kt, GS 375kt, ALT 15100ft
[18:24:58utc] Gear UP, IAS 290kt, GS 375kt, ALT 15110ft
[18:25:07utc] Gear DOWN, IAS 290kt, GS 377kt, ALT 15570ft
[18:25:07utc] Gear UP, IAS 290kt, GS 377kt, ALT 15580ft
[18:25:09utc] Gear DOWN, IAS 290kt, GS 377kt, ALT 15720ft
[18:25:10utc] Gear UP, IAS 290kt, GS 377kt, ALT 15730ft
[18:26:15utc] Gear DOWN, IAS 290kt, GS 395kt, ALT 18780ft
[18:26:15utc] Gear UP, IAS 290kt, GS 395kt, ALT 18790ft
[18:27:39utc] Gear DOWN, IAS 288kt, GS 414kt, ALT 22290ft
[18:27:40utc] Gear UP, IAS 288kt, GS 414kt, ALT 22300ft
[18:28:15utc] Gear DOWN, IAS 281kt, GS 412kt, ALT 23340ft
[18:28:15utc] Gear UP, IAS 281kt, GS 412kt, ALT 23340ft
[18:28:23utc] Aircraft at 23340ft, IAS 279kt, GS 410kt, HDG 022deg, TAT -2deg, WIND 245/18kt
[18:28:33utc] Aircraft climbing, IAS 280kt, GS 412kt, VS 55fpm, ALT 23350ft, PITCH -2.27deg, HDG 022deg, TAT -2deg, WIND 245/18kt
[18:28:53utc] Aircraft at 23360ft, IAS 281kt, GS 414kt, HDG 022deg, TAT -2deg, WIND 245/18kt
[18:29:12utc] Aircraft descending, ALT 23340ft, IAS 275kt, GS 404kt, HDG 022deg, VS -55fpm, TAT -3deg, WIND 244/18kt
[18:29:22utc] Aircraft at 23340ft, IAS 270kt, GS 398kt, HDG 022deg, TAT -3deg, WIND 244/18kt
[18:29:41utc] Gear DOWN, IAS 267kt, GS 395kt, ALT 23340ft
[18:29:41utc] Gear UP, IAS 267kt, GS 395kt, ALT 23340ft
[18:30:01utc] Gear DOWN, IAS 268kt, GS 397kt, ALT 23350ft
[18:30:01utc] Gear UP, IAS 268kt, GS 397kt, ALT 23350ft
[18:30:02utc] Gear DOWN, IAS 268kt, GS 397kt, ALT 23350ft
[18:30:03utc] Gear UP, IAS 268kt, GS 397kt, ALT 23350ft
[18:30:21utc] Gear DOWN, IAS 267kt, GS 395kt, ALT 23350ft
[18:30:21utc] Gear UP, IAS 266kt, GS 395kt, ALT 23340ft
[18:31:13utc] Gear DOWN, IAS 231kt, GS 350kt, ALT 23330ft
[18:31:13utc] Gear UP, IAS 231kt, GS 350kt, ALT 23330ft
[18:31:39utc] Gear DOWN, IAS 215kt, GS 329kt, ALT 23330ft
[18:31:39utc] Gear UP, IAS 215kt, GS 327kt, ALT 23330ft
[18:31:45utc] Spoilers DEPLOYED, IAS 211kt, ALT 23330ft
[18:31:50utc] Gear DOWN, IAS 207kt, GS 317kt, ALT 23320ft
[18:31:50utc] Gear UP, IAS 207kt, GS 317kt, ALT 23320ft
[18:31:57utc] Aircraft descending, ALT 23290ft, IAS 203kt, GS 311kt, HDG 047deg, VS -585fpm, TAT -12deg, WIND 247/19kt
[18:32:13utc] Gear DOWN, IAS 208kt, GS 313kt, ALT 22700ft
[18:32:13utc] Gear UP, IAS 208kt, GS 313kt, ALT 22700ft
[18:33:41utc] Spoilers RETRACTED , IAS 219kt, ALT 19840ft
[18:33:45utc] Gear DOWN, IAS 220kt, GS 317kt, ALT 19720ft
[18:33:45utc] Gear UP, IAS 220kt, GS 317kt, ALT 19710ft
[18:33:48utc] Spoilers DEPLOYED, IAS 221kt, ALT 19600ft
[18:33:57utc] Gear DOWN, IAS 225kt, GS 321kt, ALT 19240ft
[18:33:57utc] Gear UP, IAS 225kt, GS 321kt, ALT 19230ft
[18:34:20utc] Gear DOWN, IAS 235kt, GS 329kt, ALT 18190ft
[18:34:20utc] Gear UP, IAS 235kt, GS 329kt, ALT 18180ft
[18:34:26utc] Gear DOWN, IAS 238kt, GS 330kt, ALT 17910ft
[18:34:26utc] Gear UP, IAS 238kt, GS 330kt, ALT 17900ft
[18:34:35utc] Gear DOWN, IAS 241kt, GS 332kt, ALT 17500ft
[18:34:35utc] Gear UP, IAS 241kt, GS 332kt, ALT 17500ft
[18:34:43utc] Gear DOWN, IAS 244kt, GS 334kt, ALT 17150ft
[18:34:43utc] Gear UP, IAS 244kt, GS 334kt, ALT 17140ft
[18:35:00utc] Gear DOWN, IAS 249kt, GS 336kt, ALT 16350ft
[18:35:00utc] Gear UP, IAS 249kt, GS 336kt, ALT 16340ft
[18:35:05utc] Gear DOWN, IAS 250kt, GS 336kt, ALT 16130ft
[18:35:05utc] Gear UP, IAS 250kt, GS 336kt, ALT 16120ft
[18:35:26utc] Gear DOWN, IAS 256kt, GS 340kt, ALT 15150ft
[18:35:26utc] Gear UP, IAS 256kt, GS 340kt, ALT 15150ft
[18:35:59utc] Gear DOWN, IAS 242kt, GS 319kt, ALT 14320ft
[18:35:59utc] Gear UP, IAS 242kt, GS 319kt, ALT 14310ft
[18:36:21utc] Gear DOWN, IAS 242kt, GS 317kt, ALT 13560ft
[18:36:21utc] Gear UP, IAS 242kt, GS 317kt, ALT 13550ft
[18:37:04utc] Gear DOWN, IAS 243kt, GS 309kt, ALT 12160ft
[18:37:04utc] Gear UP, IAS 243kt, GS 309kt, ALT 12160ft
[18:37:31utc] Gear DOWN, IAS 245kt, GS 309kt, ALT 11260ft
[18:37:31utc] Gear UP, IAS 245kt, GS 309kt, ALT 11250ft
[18:37:49utc] Landing lights ON, ALT 10630ft
[18:37:52utc] Gear DOWN, IAS 246kt, GS 305kt, ALT 10550ft
[18:37:52utc] Gear UP, IAS 246kt, GS 305kt, ALT 10550ft
[18:37:55utc] Gear DOWN, IAS 246kt, GS 305kt, ALT 10450ft
[18:37:55utc] Gear UP, IAS 246kt, GS 305kt, ALT 10440ft
[18:38:12utc] Gear DOWN, IAS 238kt, GS 295kt, ALT 10130ft
[18:38:12utc] Gear UP, IAS 237kt, GS 294kt, ALT 10130ft
[18:38:14utc] Gear DOWN, IAS 236kt, GS 292kt, ALT 10110ft
[18:38:14utc] Gear UP, IAS 235kt, GS 292kt, ALT 10110ft
[18:38:37utc] Aircraft at 10030ft, IAS 213kt, GS 266kt, HDG 051deg, TAT 12deg, WIND 237/16kt
[18:38:45utc] Gear DOWN, IAS 209kt, GS 262kt, ALT 10040ft
[18:38:45utc] Gear UP, IAS 209kt, GS 262kt, ALT 10040ft
[18:38:49utc] Gear DOWN, IAS 209kt, GS 260kt, ALT 10040ft
[18:38:49utc] Gear UP, IAS 209kt, GS 260kt, ALT 10040ft
[18:38:57utc] Gear DOWN, IAS 209kt, GS 260kt, ALT 10020ft
[18:38:57utc] Gear UP, IAS 209kt, GS 260kt, ALT 10020ft
[18:39:04utc] Aircraft descending, ALT 9830ft, IAS 215kt, GS 266kt, HDG 052deg, VS -2146fpm, TAT 12deg, WIND 232/16kt
[18:39:20utc] Gear DOWN, IAS 221kt, GS 270kt, ALT 9340ft
[18:39:20utc] Gear UP, IAS 221kt, GS 270kt, ALT 9340ft
[18:39:38utc] Gear DOWN, IAS 227kt, GS 274kt, ALT 8740ft
[18:39:39utc] Gear UP, IAS 227kt, GS 274kt, ALT 8730ft
[18:39:53utc] Gear DOWN, IAS 232kt, GS 276kt, ALT 8230ft
[18:39:53utc] Gear UP, IAS 232kt, GS 276kt, ALT 8220ft
[18:40:12utc] FLAPS 1, IAS 235kt
[18:40:16utc] Gear DOWN, IAS 235kt, GS 278kt, ALT 7480ft
[18:40:17utc] Gear UP, IAS 235kt, GS 278kt, ALT 7470ft
[18:40:20utc] FLAPS 2, IAS 235kt
[18:40:22utc] Gear DOWN, IAS 234kt, GS 276kt, ALT 7300ft
[18:40:22utc] Gear UP, IAS 234kt, GS 276kt, ALT 7300ft
[18:40:24utc] FLAPS 3, IAS 234kt
[18:41:03utc] Spoilers RETRACTED , IAS 214kt, ALT 6100ft
[18:41:09utc] Gear DOWN, IAS 210kt, GS 243kt, ALT 6060ft
[18:41:09utc] Gear UP, IAS 210kt, GS 243kt, ALT 6060ft
[18:41:15utc] Gear DOWN, IAS 203kt, GS 237kt, ALT 6020ft
[18:41:16utc] Gear UP, IAS 203kt, GS 235kt, ALT 6020ft
[18:41:24utc] Gear DOWN, IAS 200kt, GS 233kt, ALT 6010ft
[18:41:24utc] Gear UP, IAS 200kt, GS 233kt, ALT 6010ft
[18:41:29utc] Aircraft at 6020ft, IAS 200kt, GS 233kt, HDG 052deg, TAT 18deg, WIND 222/13kt
[18:41:50utc] Aircraft climbing, IAS 198kt, GS 229kt, VS 51fpm, ALT 6010ft, PITCH -3.51deg, HDG 012deg, TAT 18deg, WIND 220/12kt
[18:41:55utc] Aircraft at 6020ft, IAS 195kt, GS 225kt, HDG 007deg, TAT 18deg, WIND 220/12kt
[18:42:04utc] Gear DOWN, IAS 189kt, GS 220kt, ALT 6010ft
[18:42:04utc] Gear UP, IAS 189kt, GS 220kt, ALT 6010ft
[18:42:15utc] Gear DOWN, IAS 182kt, GS 212kt, ALT 5990ft
[18:42:15utc] Gear UP, IAS 182kt, GS 212kt, ALT 5990ft
[18:42:29utc] Gear DOWN, IAS 180kt, GS 210kt, ALT 6000ft
[18:42:29utc] Gear UP, IAS 180kt, GS 210kt, ALT 6000ft
[18:42:45utc] Aircraft descending, ALT 5870ft, IAS 184kt, GS 210kt, HDG 344deg, VS -1356fpm, TAT 18deg, WIND 222/13kt
[18:42:58utc] Gear DOWN, IAS 182kt, GS 200kt, ALT 5660ft
[18:43:10utc] FLAPS 5, IAS 173kt
[18:43:10utc] FLAPS 3, IAS 173kt
[18:43:10utc] FLAPS 5, IAS 173kt
[18:43:10utc] FLAPS 3, IAS 173kt
[18:43:11utc] FLAPS 4, IAS 172kt
[18:43:15utc] FLAPS 5, IAS 171kt
[18:43:19utc] Aircraft at 5560ft, IAS 171kt, GS 183kt, HDG 287deg, TAT 17deg, WIND 222/12kt
[18:43:33utc] Aircraft descending, ALT 5550ft, IAS 172kt, GS 183kt, HDG 279deg, VS -136fpm, TAT 17deg, WIND 224/13kt
[18:43:55utc] Aircraft at 5520ft, IAS 170kt, GS 181kt, HDG 276deg, TAT 17deg, WIND 219/11kt
[18:44:03utc] Aircraft descending, ALT 5510ft, IAS 171kt, GS 181kt, HDG 273deg, VS -119fpm, TAT 18deg, WIND 221/12kt
[18:44:13utc] Aircraft at 5500ft, IAS 169kt, GS 179kt, HDG 272deg, TAT 17deg, WIND 218/13kt
[18:44:32utc] Aircraft descending, ALT 5400ft, IAS 173kt, GS 183kt, HDG 272deg, VS -943fpm, TAT 18deg, WIND 218/11kt
[18:45:37utc] FLAPS 6, IAS 160kt
[18:45:47utc] FLAPS 7, IAS 151kt
[18:46:06utc] On approach, IAS 142, VS -819fpm, ALT 3790ft, pitch -1.66deg, HDG 272deg
[18:47:43utc] Landed with a landing rate of -388fpm, touchdown speed 141kt, G-force 1.31g, pitch -4.5deg, bank -0.35deg
[18:47:44utc] Spoilers DEPLOYED
[18:48:17utc] Aircraft taxiing to the ramp
[18:48:28utc] Spoilers RETRACTED
[18:48:33utc] FLAPS 5
[18:48:33utc] FLAPS 7
[18:48:34utc] FLAPS 2
[18:48:35utc] FLAPS 7
[18:48:35utc] FLAPS 1
[18:48:35utc] FLAPS 7
[18:48:36utc] FLAPS 6
[18:48:36utc] FLAPS 1
[18:48:36utc] FLAPS 6
[18:48:40utc] FLAPS 5
[18:48:42utc] FLAPS 4
[18:48:46utc] FLAPS 3
[18:48:50utc] FLAPS 2
[18:48:54utc] FLAPS 1
[18:49:01utc] FLAPS UP
[18:53:58utc] Engine(s) shutdown
[18:53:58utc] Aircraft parked

Altitude Profile