Search flights
Poprad–Tatry Airport Airport, Poprad (LZTT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MCF1TR | LHBP | FenixA320... | 2025-10-06 19:03:21 |
| MCF1BS | LHBP | Fenix A321... | 2025-10-06 19:31:28 |
| MCF001 | EGGD | Fenix A321... | 2025-09-21 10:18:38 |
| MCF4101 | LHBP | PMDG 737-8... | 2025-09-18 21:40:00 |
| MCF001 | EDLW | Fenix A321... | 2025-09-02 11:38:41 |
| MCF002 | LHBP | FenixA320... | 2025-08-21 20:17:53 |
| MCF002 | LHBP | Fenix A320... | 2025-08-08 20:07:51 |
| MCF3BP | LHBP | PMDG 737-8... | 2025-06-02 19:00:39 |
| MCF3BP | LHBP | PMDG 737-8... | 2025-06-02 18:59:19 |
| MCF1003 | LHBP | Fenix A320... | 2025-05-20 16:39:16 |
| MCF3BP | LHBP | Cessna Lon... | 2025-04-04 21:19:33 |
| MCF3BP | LHBP | PMDG 737-8... | 2025-03-22 12:56:13 |
| MCF3BP | LHBP | PMDG 737-6... | 2025-02-17 19:00:36 |
| MCF3BP | LHBP | PMDG 737-6... | 2025-02-16 18:57:06 |
| MCF3BP | LHBP | Fenix A319... | 2025-01-13 20:12:45 |
| MCF3BP | LHBP | Fenix A320... | 2025-01-04 19:08:59 |
| MCF3BP | LHBP | Fenix A320... | 2025-01-03 15:32:33 |
| MCF3BP | LHBP | PMDG 737-6... | 2024-12-23 13:55:16 |
| MCF3BP | LHBP | PMDG 737-6... | 2024-12-22 21:53:05 |
| MCF3BP | LHBP | PMDG 737-8... | 2024-12-22 21:30:04 |
| MCF3BP | LHBP | Fenix A320... | 2024-12-22 21:28:49 |
| MCF2TA | LHBP | PMDG 737-8... | 2024-12-02 19:37:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MCF1TR | EPKK | FenixA320... | 2025-11-03 12:02:56 |
| MCF1BS | LHBP | Fenix A321... | 2025-10-06 19:30:02 |
| MCF002 | LHBP | PMDG 737-8... | 2025-09-18 21:32:35 |
| MCF002 | LHBP | PMDG 737-8... | 2025-09-18 13:58:34 |
| MCF002 | LHBP | FenixA320... | 2025-08-25 20:13:22 |
| MCF001 | LHBP | Fenix A320... | 2025-08-25 20:02:28 |
| MCF002 | LHBP | Fenix A320... | 2025-08-08 20:04:30 |
| MCF001 | LHBP | Fenix A321... | 2025-07-20 16:57:28 |
| MCF63TT | LHBP | PMDG 737-8... | 2025-06-02 18:53:27 |
| MCF63TT | LHBP | PMDG 737-8... | 2025-06-02 18:53:14 |
| MCF1002 | LHBP | Fenix A320... | 2025-05-20 16:31:41 |
| MCF63TT | LHBP | PMDG 737-8... | 2025-05-05 20:26:30 |
| MCF63TT | LHBP | Cessna Lon... | 2025-04-04 21:06:29 |
| MCF63TT | LHBP | PMDG 737-8... | 2025-03-22 12:50:01 |
| MCF63TT | LHBP | PMDG 737-8... | 2025-02-26 22:27:50 |
| MCF63TT | LHBP | PMDG 737-6... | 2025-02-16 18:46:43 |
| MCF1002 | LHBP | Fenix A320... | 2025-02-13 19:38:16 |
| MCF63TT | LHBP | Fenix A320... | 2025-01-13 18:17:17 |
| MCF63TT | LHBP | Fenix A320... | 2025-01-04 18:58:51 |
| MCF63TT | LHBP | PMDG 737-6... | 2024-12-23 13:48:29 |
| MCF63TT | LHBP | PMDG 737-6... | 2024-12-23 01:04:40 |
| MCF63TT | LHBP | Fenix A320... | 2024-12-22 21:14:52 |
| MCF63TT | LHBP | PMDG 737-8... | 2024-12-22 21:04:19 |
| MCF1TA | LHBP | PMDG 737-8... | 2024-12-02 19:32:20 |
Runway Information (Airport elevation: 2,356ft)
| Runway | 07R | Length | 2,475ft | Width | 243ft | Elevation | 2,310ft | Surface | Grass | Heading | 73 |
| Runway | 09 | Length | 8,500ft | Width | 142ft | Elevation | 2,310ft | Surface | Concrete | Heading | 94 |
| Runway | 25L | Length | 2,475ft | Width | 243ft | Elevation | 2,310ft | Surface | Grass | Heading | 253 |
| Runway | 27 | Length | 8,500ft | Width | 142ft | Elevation | 2,310ft | Surface | Concrete | Heading | 274 |
Airport Frequencies
| Type | ATIS | Frequency | 133.130 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 121.350 Mhz |
| Type | Tower | Frequency | 121.500 Mhz |
| Type | FSS | Frequency | 122.065 Mhz |
Airport Navaids
| Type | NDB | Ident | PE | Frequency | 438 Khz |
| Type | VOR-DME | Ident | PPD | Frequency | 112100 Khz |
| Type | NDB | Ident | PPD | Frequency | 317 Khz |
| Type | NDB | Ident | PW | Frequency | 418 Khz |