Flight Report

Flight Date
05 Jun 2025
Review Status
Approved
Flight Number
MCF0012
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
EVINA7G EVINA M66 BABKO/N0403F240 M866 NIDOK M985 NIT/N0395F230 M748 ARFOX ARFOX2H
Aircraft
PMDG 737-800 Smartwings Hungary (HA-LKG)
Fuel Used
2,980kg
Distance
326nm
Passengers
154
Cargo
1,694kg
Departure Time
13:19:50
Arrival Time
14:43:58
Flight Duration
01:24:08
Earnings
$63.10
Flight XP
50
Performance Score
100%
Landing Rate
-2fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -2fpm)

Take-off G-Force
1.05g
Rotate Speed
156kt
Rotate Pitch
-8.85°
Rotate Bank
-0.95°
Gear-up Speed
165kt
Gear-up Altitude
430ft
Take-Off Winds
260/10kt
TAT Departure/Arrival
27°C/32°C
Touch-down G-Force
0.98g
Touch-down Speed
141kt
Touch-down Pitch
-3.42°
Touch-down Bank
-1.58°
Gear-down Speed
188kt
Gear-down Altitude
2,390ft
Landing Winds
227/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:10:32utc] You have successfully logged in David Huse.
[13:20:48utc] Your flight to LHBP has now been started.
[13:20:49utc] Aircraft boarding in progress
[13:32:04utc] Spoilers DEPLOYED
[13:32:06utc] Spoilers RETRACTED
[13:35:50utc] Landing lights ON
[13:36:02utc] Starting engine(s)
[13:37:14utc] FLAPS 1
[13:37:23utc] FLAPS 2
[13:37:27utc] FLAPS 3
[13:38:29utc] Landing lights OFF
[13:38:46utc] Detected aircraft taxiing
[13:43:49utc] Landing lights ON
[13:43:56utc] Detected take-off roll, WIND 260/14kt
[13:44:22utc] Departing EPWA, IAS 156kt, G-force 1.05g, pitch -8.85deg, bank -0.95deg, VS 286fpm, HDG 292deg
[13:44:27utc] Gear UP, IAS 165kt, GS 161kt, ALT 430ft
[13:44:47utc] Aircraft climbing, IAS 181kt, GS 173kt, VS 2289fpm, ALT 1170ft, PITCH -10.94deg, HDG 292deg, TAT 27deg, WIND 261/15kt
[13:45:12utc] Gear DOWN, IAS 188kt, GS 179kt, ALT 2390ft
[13:45:13utc] Gear UP, IAS 188kt, GS 181kt, ALT 2440ft
[13:45:28utc] Gear DOWN, IAS 202kt, GS 194kt, ALT 2990ft
[13:45:29utc] Gear UP, IAS 202kt, GS 194kt, ALT 3010ft
[13:45:34utc] FLAPS 2, IAS 212kt
[13:45:38utc] FLAPS 1, IAS 219kt
[13:45:46utc] FLAPS UP, IAS 217kt
[13:46:07utc] Gear DOWN, IAS 228kt, GS 225kt, ALT 4120ft
[13:46:08utc] Gear UP, IAS 230kt, GS 227kt, ALT 4140ft
[13:46:32utc] Gear DOWN, IAS 251kt, GS 251kt, ALT 4910ft
[13:46:33utc] Gear UP, IAS 251kt, GS 251kt, ALT 4950ft
[13:46:54utc] Gear DOWN, IAS 248kt, GS 253kt, ALT 6100ft
[13:46:54utc] Gear UP, IAS 248kt, GS 253kt, ALT 6120ft
[13:47:26utc] Landing lights OFF, ALT 7790ft
[13:50:07utc] Gear DOWN, IAS 307kt, GS 348kt, ALT 13440ft
[13:50:07utc] Gear UP, IAS 308kt, GS 348kt, ALT 13460ft
[14:00:49utc] Gear DOWN, IAS 285kt, GS 412kt, ALT 32320ft
[14:00:50utc] Gear UP, IAS 285kt, GS 412kt, ALT 32340ft
[14:00:55utc] Gear DOWN, IAS 284kt, GS 412kt, ALT 32440ft
[14:00:55utc] Gear UP, IAS 284kt, GS 412kt, ALT 32450ft
[14:01:04utc] Gear DOWN, IAS 283kt, GS 412kt, ALT 32630ft
[14:01:04utc] Gear UP, IAS 283kt, GS 412kt, ALT 32640ft
[14:01:22utc] Gear DOWN, IAS 280kt, GS 410kt, ALT 33030ft
[14:01:23utc] Gear UP, IAS 280kt, GS 410kt, ALT 33040ft
[14:02:36utc] Gear DOWN, IAS 271kt, GS 404kt, ALT 34500ft
[14:02:37utc] Gear UP, IAS 271kt, GS 404kt, ALT 34510ft
[14:02:59utc] Gear DOWN, IAS 270kt, GS 406kt, ALT 34800ft
[14:02:59utc] Gear UP, IAS 270kt, GS 406kt, ALT 34810ft
[14:04:10utc] Gear DOWN, IAS 262kt, GS 404kt, ALT 35910ft
[14:04:10utc] Gear UP, IAS 262kt, GS 404kt, ALT 35920ft
[14:04:39utc] Gear DOWN, IAS 262kt, GS 408kt, ALT 36150ft
[14:04:39utc] Gear UP, IAS 262kt, GS 408kt, ALT 36150ft
[14:04:49utc] Gear DOWN, IAS 263kt, GS 408kt, ALT 36180ft
[14:04:50utc] Gear UP, IAS 263kt, GS 408kt, ALT 36180ft
[14:04:59utc] Aircraft at 36170ft, IAS 264kt, GS 410kt, HDG 201deg, TAT -26deg, WIND 225/54kt
[14:05:31utc] Gear DOWN, IAS 262kt, GS 406kt, ALT 36170ft
[14:05:31utc] Gear UP, IAS 262kt, GS 406kt, ALT 36170ft
[14:12:02utc] Aircraft climbing, IAS 261kt, GS 412kt, VS 75fpm, ALT 36220ft, PITCH -3.26deg, HDG 189deg, TAT -27deg, WIND 223/52kt
[14:12:12utc] Aircraft at 36220ft, IAS 261kt, GS 416kt, HDG 183deg, TAT -27deg, WIND 223/52kt
[14:12:46utc] Gear DOWN, IAS 262kt, GS 418kt, ALT 36220ft
[14:12:46utc] Gear UP, IAS 262kt, GS 418kt, ALT 36220ft
[14:13:23utc] Gear DOWN, IAS 261kt, GS 416kt, ALT 36230ft
[14:13:23utc] Gear UP, IAS 261kt, GS 416kt, ALT 36230ft
[14:14:09utc] Aircraft climbing, IAS 260kt, GS 416kt, VS 52fpm, ALT 36240ft, PITCH -3.24deg, HDG 183deg, TAT -27deg, WIND 222/52kt
[14:14:23utc] Aircraft at 36240ft, IAS 261kt, GS 416kt, HDG 183deg, TAT -27deg, WIND 222/51kt
[14:14:50utc] Aircraft descending, ALT 35950ft, IAS 267kt, GS 422kt, HDG 183deg, VS -2669fpm, TAT -26deg, WIND 221/51kt
[14:24:07utc] Gear DOWN, IAS 265kt, GS 330kt, ALT 19510ft
[14:24:09utc] Gear UP, IAS 265kt, GS 330kt, ALT 19450ft
[14:25:58utc] Gear DOWN, IAS 266kt, GS 319kt, ALT 16560ft
[14:25:58utc] Gear UP, IAS 266kt, GS 319kt, ALT 16550ft
[14:27:19utc] Gear DOWN, IAS 268kt, GS 313kt, ALT 14450ft
[14:27:19utc] Gear UP, IAS 269kt, GS 313kt, ALT 14440ft
[14:27:34utc] Gear DOWN, IAS 269kt, GS 313kt, ALT 14040ft
[14:27:34utc] Gear UP, IAS 269kt, GS 313kt, ALT 14030ft
[14:27:50utc] Gear DOWN, IAS 268kt, GS 311kt, ALT 13620ft
[14:27:50utc] Gear UP, IAS 269kt, GS 311kt, ALT 13610ft
[14:28:33utc] Gear DOWN, IAS 269kt, GS 307kt, ALT 12530ft
[14:28:33utc] Gear UP, IAS 269kt, GS 307kt, ALT 12530ft
[14:28:55utc] Landing lights ON, ALT 11970ft
[14:28:57utc] Gear DOWN, IAS 268kt, GS 305kt, ALT 11920ft
[14:28:58utc] Gear UP, IAS 268kt, GS 305kt, ALT 11910ft
[14:31:02utc] Gear DOWN, IAS 241kt, GS 268kt, ALT 9860ft
[14:31:02utc] Gear UP, IAS 241kt, GS 268kt, ALT 9860ft
[14:34:37utc] Spoilers DEPLOYED, IAS 246kt, ALT 5650ft
[14:35:27utc] Gear DOWN, IAS 236kt, GS 245kt, ALT 4630ft
[14:35:28utc] Gear UP, IAS 236kt, GS 245kt, ALT 4620ft
[14:35:35utc] FLAPS 1, IAS 235kt
[14:35:43utc] FLAPS 2, IAS 229kt
[14:36:27utc] Gear DOWN, IAS 224kt, GS 229kt, ALT 4070ft
[14:36:27utc] Gear UP, IAS 224kt, GS 229kt, ALT 4070ft
[14:36:38utc] Gear DOWN, IAS 219kt, GS 224kt, ALT 4080ft
[14:36:38utc] Gear UP, IAS 219kt, GS 224kt, ALT 4080ft
[14:36:54utc] Aircraft at 4080ft, IAS 212kt, GS 218kt, HDG 231deg, TAT 27deg, WIND 218/13kt
[14:37:03utc] Aircraft descending, ALT 3840ft, IAS 222kt, GS 224kt, HDG 230deg, VS -2796fpm, TAT 28deg, WIND 213/16kt
[14:37:49utc] Spoilers RETRACTED , IAS 205kt, ALT 3200ft
[14:37:58utc] FLAPS 3, IAS 199kt
[14:37:58utc] Gear DOWN, IAS 199kt, GS 212kt, ALT 3100ft
[14:38:39utc] Aircraft climbing, IAS 186kt, GS 202kt, VS 143fpm, ALT 3020ft, PITCH -5.11deg, HDG 314deg, TAT 28deg, WIND 214/12kt
[14:38:50utc] Spoilers DEPLOYED, IAS 191kt, ALT 3030ft
[14:38:56utc] Aircraft descending, ALT 3010ft, IAS 189kt, GS 202kt, HDG 309deg, VS -148fpm, TAT 28deg, WIND 223/12kt
[14:39:29utc] On approach, IAS 200, VS -2183fpm, ALT 1900ft, pitch 1.39deg, HDG 309deg
[14:39:47utc] FLAPS 4, IAS 182kt
[14:39:48utc] Spoilers RETRACTED , IAS 181kt, ALT 1520ft
[14:39:51utc] FLAPS 5, IAS 179kt
[14:39:53utc] FLAPS 6, IAS 177kt
[14:40:02utc] FLAPS 7, IAS 168kt
[14:41:14utc] Landed with a landing rate of 2fpm, touchdown speed 141kt, G-force 0.98g, pitch -3.42deg, bank -1.58deg
[14:41:19utc] Spoilers DEPLOYED
[14:41:49utc] Aircraft taxiing to the ramp
[14:41:54utc] Spoilers RETRACTED
[14:41:59utc] Landing lights OFF
[14:42:00utc] FLAPS 6
[14:42:04utc] FLAPS 5
[14:42:06utc] FLAPS 4
[14:42:10utc] FLAPS 3
[14:42:14utc] FLAPS 2
[14:42:18utc] FLAPS 1
[14:42:26utc] FLAPS UP
[14:44:24utc] Landing lights ON
[14:44:31utc] Engine(s) shutdown
[14:44:31utc] Aircraft parked

Altitude Profile