Search flights

Balaton Airport, Sarmellek (LHSM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MCF4026 LJLJ Fenix A321... 2025-09-12 20:29:37
MCF4025 LJLJ FenixA320... 2025-09-12 20:31:59
MCF002 LHBP Asobo Cess... 2025-08-19 12:46:29
MCF001 LHBP FenixA320... 2025-08-19 08:36:30
MCF002 LHBP FenixA320... 2025-08-18 09:53:43
MCF002 LHBP FenixA320... 2025-08-17 15:00:21
MCF002 LHBP Fenix A320... 2025-08-17 15:17:12
MCF002 LHBP FenixA320... 2025-08-16 19:26:42
MCF346 LHBP Fenix A320... 2025-08-15 14:38:58
MCF002 LHBP Fenix A320... 2025-08-15 14:43:11
MCF002 LHBP Fenix A320... 2025-08-09 22:01:14
MCF002 LDPL FenixA320_... 2025-08-05 20:52:48
MCF001 LDPL FenixA319... 2025-08-05 20:47:04

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MCF002 LHBP PMDG 737-8... 2025-09-17 15:04:35
MCF2TR LHBP FenixA320... 2025-09-14 20:10:18
MCF2TR LHBP FenixA320... 2025-09-11 14:18:21
MCF1BS LHBP Fenix A321... 2025-09-09 21:44:06
MCF1402 LHBP FenixA320... 2025-09-09 21:47:20
MCF140 LHBP FenixA320... 2025-09-05 20:42:16
MCF002 LHTA Asobo Cess... 2025-08-19 12:20:24
MCF001 LOWK Cessna Lon... 2025-08-19 08:18:45
MCF002 LHBP FenixA320... 2025-08-18 09:50:21
MCF002 LHBP FenixA320... 2025-08-17 14:57:11
MCF001 LHBP Fenix A320... 2025-08-17 15:16:47
MCF002 LHBP FenixA320... 2025-08-16 19:26:36
MCF002 LHBP FenixA320... 2025-08-16 16:36:27
MCF002 LHBP Fenix A320... 2025-08-15 14:38:31
MCF002 LHBP PMDG 737-8... 2025-08-10 10:21:47
MCF002 LHBP Fenix A320... 2025-08-08 22:05:46
MCF002 LHBP FenixA320_... 2025-08-05 20:27:53
0407 LHBP Embraer EM... 2025-04-27 13:41:21
MCF012 LHDC Fenix A320... 2025-04-06 15:36:00
MCF001 LHDC Fenix A319... 2025-04-06 15:28:59
MCF001 LHSA TBM 930 01... 2024-12-23 08:01:09

Runway Information (Airport elevation: 408ft)

Runway 16 Length 8,203ft Width 192ft Elevation 405ft Surface Concrete Heading 165
Runway 34 Length 8,203ft Width 192ft Elevation 405ft Surface Concrete Heading 345

Airport Frequencies

Type UC Frequency 134.585 Mhz
Type Tower Frequency 134.585 Mhz
Type UC Frequency 125.500 Mhz
Type UC Frequency 134.585 Mhz

Airport Navaids

Type NDB Ident SME Frequency 428 Khz