Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MCF1BS | LEIB | A350-900 U... | 2026-05-06 14:28:37 |
| MCF1TR | LHBP | 737-800 PA... | 2026-04-08 11:51:46 |
| MCF1BS | LCLK | Fenix A321... | 2026-03-02 15:29:01 |
| MCF1BS | LDSP | Fenix A321... | 2026-02-15 14:23:40 |
| MCF1TR | LHBP | 777-200ER... | 2025-10-22 17:48:08 |
| MCF1TR | LHBP | FenixA320... | 2025-10-17 19:58:48 |
| MCF33P | LMML | Fenix A321... | 2025-10-08 08:20:48 |
| MCF1TR | LHBP | PMDG 777F... | 2025-09-27 20:07:01 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |