Search flights

Ljubljana Airport, Ljubljana (LJLJ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MCF2LJU LHBP A300-600RF... 2025-06-15 21:59:12
MCF79BP LHBP PMDG 777-3... 2025-05-16 20:42:18
MCF517 LIPZ Cessna Lon... 2025-04-20 15:16:22
WZZ9999 LHBP Airbus A32... 2025-04-11 14:14:56
MCF001 LHBP FenixA320... 2025-04-08 16:18:14
MCF517 LIPZ Fenix A319... 2025-01-20 09:31:58

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MCF4026 LHSM Fenix A321... 2025-09-12 21:22:54
MCF4025 LHSM FenixA320... 2025-09-12 21:35:36
MCF516 LHBP Cessna Lon... 2025-04-20 14:36:55
MCF49IB LZIB CRJ900 Pri... 2025-04-14 17:54:41
MCF1001 LHBP Cessna Lon... 2025-04-11 13:55:25
MCF1001 LHBP Airbus A32... 2025-04-11 13:55:02
MCF1001 LHBP FenixA320... 2025-02-10 16:52:09
MCF1001 LHBP Fenix A320... 2025-02-10 16:54:37
MCF516 LHBP Fenix A319... 2025-01-20 09:22:48
MCF98LJ LHBP Fenix A319... 2025-01-17 17:55:36
MCF1LJ LHBP Fenix A320... 2024-12-09 17:45:32
MCF001 LHBP FenixA320... 2024-12-02 15:36:41

Runway Information (Airport elevation: 1,233ft)

Runway 12 Length 10,833ft Width 150ft Elevation 1,233ft Surface Asphalt Heading 126
Runway 30 Length 10,833ft Width 150ft Elevation 1,233ft Surface Asphalt Heading 306

Airport Frequencies

Type APP/DEP Frequency 132.480 Mhz
Type APP/DEP Frequency 135.280 Mhz
Type ATIS Frequency 128.175 Mhz
Type Ground Frequency 121.930 Mhz
Type Tower Frequency 118.005 Mhz
Type Tower Frequency 118.755 Mhz

Airport Navaids

Type VOR-DME Ident DOL Frequency 112700 Khz
Type NDB Ident KAM Frequency 328 Khz
Type NDB Ident MG Frequency 296 Khz